Fran Herman / Fall 2021
Aug. 17, 2021: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Brendon Taing | L | ||
Roy Perkel | W | ||
Lawrence Mortensen | W |
Aug. 24, 2021: Week 2
Pilsner Penguins @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Esau Ortiz | W | ||
Mark Sorensen | W | ||
Wael Al-Sallami | L |
Aug. 31, 2021: Week 3
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Paul McCue | L | ||
Frank Augustine | W | ||
Thom Moyer | W |
Sept. 14, 2021: Week 4
Blackbird @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | W |
Sept. 21, 2021: Week 5
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
James Bavuso | W | ||
Radley Roberts | W | ||
Bob Schnatterly | L |
Sept. 28, 2021: Week 6
Pilsner Penguins @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Carlos Gonzalez | W | ||
Jennifer Cates | W | ||
Alex Mendes da Costa | L |
Oct. 12, 2021: Week 8
Pilsner Penguins @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
David Wayman | W | ||
Sing Zhou | L |
Oct. 19, 2021: Week 9
Churchill Dawgs @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Filkins | L | ||
Sam Khozindar | L | ||
Albert Reese | L | ||
Hugh Fountain | L |
Oct. 26, 2021: Week 10
Blackbird Blue Balls @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ✔ | |
Nick Wells | L | ||
Brian Paris | W | ||
Ryan Nicholas | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Tim Potter | L | ||
Bryan Hoff | L | ||
Lawrence Mortensen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 9 | 8 | 0.529 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 19 | 0.424 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 13 | 19 | 0.406 | 1 | 1 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 13 | 0.536 | 1 | 1 |
Spring 2022 | Pilsner Penguins | 25 | 22 | 0.532 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 18 | 14 | 0.563 | 1 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 14 | 12 | 0.538 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 19 | 10 | 0.655 | 1 | 1 |
Spring 2018 | Pilsner Penguins | 24 | 18 | 0.571 | 2 | 1 |