Roy Perkel / Spring 2022
Feb. 8, 2022: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Gerlie Mendoza | L |
Feb. 22, 2022: Week 3
Churchill Churchaholics @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Jessie Manuel | W | ||
Ari Cowan | L | ||
Erik Proctor | L |
March 1, 2022: Week 4
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Mark Deal | L | ||
Chris Kline | W | ||
Thom Moyer | L |
March 8, 2022: Week 5
Pilsner Innmates @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Garrett Remeš | W | ||
Matt Gough | W | ||
Mohamed Elzaki | W |
March 15, 2022: Week 6
Pilsner Innmates @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Rick Mariani | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L |
April 5, 2022: Week 7
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Kris Jones | W | ||
John Putnam | L | ||
Devin Sundaram | L |
April 12, 2022: Week 8
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Zeon Kitchiner | L | ||
Thomas Messer | L | ||
Les Mullin | L |
April 19, 2022: Week 9
Slate Silver Sparkles @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Chris Knight | L |
April 26, 2022: Week 10
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | L | ||
Devin Sundaram | L | ||
Kris Jones | L |
May 3, 2022: Week 11
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Radley Roberts | L | ||
John Frakes | L | ||
James Bavuso | W |
May 10, 2022: Week 12
Smoke & Rumors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
David Monroe | W | ||
Juan Montes | L |
May 17, 2022: Week 13
Pilsner Innmates @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Knight | W | ||
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Rob Ross | L |
May 24, 2022: Week 14
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Mark Deal | W | ||
Julie Le | W | ||
Thom Moyer | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Dennis Ferry | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Pilsner Innmates @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Jessie Manuel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 19 | 29 | 0.396 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 25 | 0.242 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 13 | 28 | 0.317 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 14 | 32 | 0.304 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 5 | 16 | 0.238 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 6 | 15 | 0.286 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 13 | 17 | 0.433 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 5 | 20 | 0.200 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 21 | 0.323 | 0 | 0 |