Roy Perkel / Spring 2023
March 7, 2023: Week 1
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Landholt | L | ||
James Bavuso | L |
March 21, 2023: Week 3
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | L | ||
Perry Logan | L |
April 11, 2023: Week 6
Hole in the Wall Hole Wreckers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Stacy Webb | W | ||
Richard Oliva | L | ||
Rocky Angel | W |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Nithin Tharakan | L |
April 25, 2023: Week 8
Churchill Have Eyes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Ari Cowan | L | ||
Tony Tully | L | ||
Roy Luo | L |
May 2, 2023: Week 9
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | L |
May 23, 2023: Week 12
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
David Caldera | L |
May 30, 2023: Week 13
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Miguel Chimas | W | ||
Casey O'Neill | L | ||
Charles Carr | L |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | L | ||
Julie Le | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | L | ||
Josh O'Brien | L | ||
TJ Harris | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Will Shaheen | L | ||
Jazzy Garay | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 19 | 29 | 0.396 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 25 | 0.242 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 13 | 28 | 0.317 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 14 | 32 | 0.304 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 5 | 16 | 0.238 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 6 | 15 | 0.286 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 13 | 17 | 0.433 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 5 | 20 | 0.200 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 21 | 0.323 | 0 | 0 |