Roy Perkel / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Mark Butler | L | ||
Marcelo Avilés | L | ||
Humberto 'HJ' Gonzalez | L |
Sept. 19, 2023: Week 2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ryan Shriver | W |
Sept. 26, 2023: Week 3
Friends Crooked Cues @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Roy Santiago | L |
Oct. 3, 2023: Week 4
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Jerry Hands | L | ||
Jesse Schaupp | L |
Oct. 10, 2023: Week 5
Happy Got Diamond @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Joina Liao | W |
Oct. 17, 2023: Week 6
Pilsner Innmates @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Ashley Sanchez | W |
Nov. 7, 2023: Week 8
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Adam Jackson | L | ||
Rick Bradford | L | ||
Fran Herman | L |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Peter Lee | W | ||
Sam Khozindar | L | ||
Julia Brown | W |
Nov. 28, 2023: Week 10
Pilsner Innmates @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Sevgi Toprak | L | ||
Mario Salangsang | L | ||
Garrett Remeš | L |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Julio Mena Ríos | W | ||
Dan McMullen | L |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L | ||
Eddie Pacaoan | L | ||
Eddie Harper | L | ||
Annette White | W |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Sam Bellach | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Kameha Barnette | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 19 | 29 | 0.396 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 25 | 0.242 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 13 | 28 | 0.317 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 14 | 32 | 0.304 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 5 | 16 | 0.238 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 6 | 15 | 0.286 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 13 | 17 | 0.433 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 5 | 20 | 0.200 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 21 | 0.323 | 0 | 0 |