Roy Perkel / Fall 2024
Sept. 3, 2024: Week 1
Pilsner Innmates @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Russel Pacho | L |
Sept. 10, 2024: Week 2
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Mark Sorensen | W | ||
Eric Gruttemeyer | W | ||
Walt Bartas | L |
Sept. 17, 2024: Week 3
Pilsner Innmates @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Bill Courtright | L |
Sept. 24, 2024: Week 4
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Chris Whitacre | L | ||
Thomas Messer | L | ||
Max Schroeder | L |
Oct. 8, 2024: Week 6
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Jocelyn Angeles | L | ||
Geri Smessaert | L |
Oct. 15, 2024: Week 7
Gino & Carlo Billiard Club @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Jazzy Garay | L | ||
Guillermo Rosales | W | ||
Anthony Navarro | L |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | L | ||
Bernie Hirschbein | L | ||
Peter Lee | W |
Oct. 29, 2024: Week 9
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Matty Zamora | L | ||
Jesse Schaupp | L | ||
Issac Lopez | L |
Nov. 12, 2024: Week 10
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Mar Ronquillo | W | ||
Michael Bouey | L | ||
Nick Chackel | W |
Nov. 19, 2024: Week 11
Pilsner Innmates @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Carlos Gonzalez | W | ||
Robert Salas | L | ||
Justin Gou | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 14 | 22 | 0.389 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 25 | 0.242 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 13 | 28 | 0.317 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 14 | 32 | 0.304 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 5 | 16 | 0.238 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 6 | 15 | 0.286 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 13 | 17 | 0.433 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 5 | 20 | 0.200 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 21 | 0.323 | 0 | 0 |