Roy Perkel / Spring 2018
Feb. 6, 2018: Week 1
Wicked Bitches of the West @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Jae Bigley | L | ||
Monica Jacqueline | W | ||
Ari Fehrenkamp | L | ||
Ana Stewart | L |
Feb. 13, 2018: Week 2
Café Strikes Again @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Jerry Ervin | L |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Ben Ames | L |
Feb. 27, 2018: Week 4
Stranger Than Mission @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Schlatter | W | ||
Ben Green | L |
March 6, 2018: Week 5
Lone Star Longhorns @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | W | ||
Ryan Robison | L | ||
Mathieu Guglielmi | L | ||
Eric Kalisa | L |
March 13, 2018: Week 6
Lone Star Longhorns @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L |
March 20, 2018: Week 7
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Charles Montague | W |
March 27, 2018: Week 8
Lone Star Longhorns @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Mathieu Guglielmi | L |
April 10, 2018: Week 10
Lone Star Longhorns @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Cunningham | L | ||
Rocel Lhai | W |
April 17, 2018: Week 11
Lone Star Longhorns @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Conor O'Neill | L | ||
Jack O'Toole | L |
May 1, 2018: Week 13
Stud Shooters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan | W | ||
Patrick Hunt | L | ||
Sunny D | L |
May 8, 2018: Week 14
Hole in the Wall Howlers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Leif Smith | L | ||
Aaron Woodworth | L |
May 10, 2018: FC1
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Douglas Cox | L | ||
Matt Morrish | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 19 | 29 | 0.396 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 25 | 0.242 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 13 | 28 | 0.317 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 14 | 32 | 0.304 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 5 | 16 | 0.238 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 6 | 15 | 0.286 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 13 | 17 | 0.433 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 5 | 20 | 0.200 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 21 | 0.323 | 0 | 0 |