Roy Perkel / Fall 2018
Aug. 7, 2018: Week 1
Lone Star Longhorns @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Clarke Curtis | L | ||
Nick Giangreco | L |
Aug. 14, 2018: Week 2
Lone Star Longhorns @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Dylan Scandalios | L |
Aug. 21, 2018: Week 3
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Spencer Branson | W | ||
Jason Valdez | L |
Aug. 28, 2018: Week 4
Lone Star Longhorns @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Martin Smidak | L | ||
Rhys Hughes | L |
Sept. 4, 2018: Week 5
4 Eyed Eagle @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Tony Tully | W |
Sept. 18, 2018: Week 7
Lone Star Longhorns @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Trish Gardner | W | ||
John Putnam | L |
Sept. 25, 2018: Week 8
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
David Norris | L |
Oct. 2, 2018: Week 9
Lone Star Longhorns @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Ben Becker | L |
Oct. 16, 2018: Week 11
Harry's Humdingers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Aja Cayetano | L |
Oct. 30, 2018: Week 13
Lone Star Longhorns @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Steven Chamberlin | W |
Nov. 6, 2018: Week 14
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
David Norris | L |
Nov. 13, 2018: CC1/FC1
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Spencer Branson | W | ||
Emily Adams | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 25 | 0.242 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 13 | 28 | 0.317 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 14 | 32 | 0.304 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 5 | 16 | 0.238 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 6 | 15 | 0.286 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 13 | 17 | 0.433 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 5 | 20 | 0.200 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 21 | 0.323 | 0 | 0 |