Joina Liao / Spring 2022
Feb. 8, 2022: Week 1
Pool Boys of Club 93 @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Scott Serata | W | ||
Matt Gough | W |
Feb. 15, 2022: Week 2
93 ‘til Infinity @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L | ||
Salvador Miranda | L |
Feb. 22, 2022: Week 3
93 ‘til Infinity @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L |
March 1, 2022: Week 4
Black Willows @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | L | ||
Nick Chackel | W | ||
Dennis Ferry | W |
March 8, 2022: Week 5
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Fran Herman | W | ||
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | L |
March 15, 2022: Week 6
Churchill Alter Boys @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | W | ||
Kevin Gomes | L | ||
Nick Wells | L | ||
Brian Paris | L |
April 5, 2022: Week 7
93 ‘til Infinity @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Buddy Jacques | W | ||
Greg Weed | W | ||
John Kiltinen | W |
April 12, 2022: Week 8
Eagle Ballers @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Julia Brown | W |
April 26, 2022: Week 10
93 ‘til Infinity @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Brendon Taing | L | ||
James Neale | W | ||
Thayer McDougle | L |
May 3, 2022: Week 11
Billiard Palacade Rawhides @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Benitz | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Rick Mariani | W |
May 10, 2022: Week 12
93 ‘til Infinity @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Mike Franklin | W | ||
Bernie Hirschbein | L | ||
Jeffrey Smith | L |
May 31, 2022: CC WB R1/FC R1
93 ‘til Infinity @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Esau Ortiz | W | ||
Jon Williams | L | ||
Paul Crouch | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Gerlie Mendoza | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 12 | 5 | 0.706 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |