Joina Liao / Spring 2023
March 7, 2023: Week 1
Hole in the Wall Howlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
David Caldera | W | ||
Nenad Zagorac | L | ||
Gerald Borjas | W |
March 14, 2023: Week 2
Happy Got Diamond @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Adam Jackson | L | ||
Anthony Hydron | L | ||
Rick Bradford | W |
March 21, 2023: Week 3
Churchill Chimeras @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Sam Bellach | W | ||
Kaitlyn Dickey | W | ||
Pim Kosaidilok | W |
March 28, 2023: Week 4
Happy Got Diamond @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Bernie Hirschbein | L | ||
Romy Mancini | W | ||
Sam Khozindar | W |
April 4, 2023: Week 5
Happy Got Diamond @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Leon Waki | L |
April 18, 2023: Week 7
Happy Got Diamond @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Chris Logan | L |
April 25, 2023: Week 8
Rumors Never Die @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Clara Greenstein | W | ||
Kameha Barnette | W | ||
Julia Calderon | W |
May 2, 2023: Week 9
Gino e Carlo Uniti @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Anthony Navarro | W | ||
Jazzy Garay | W | ||
Will Shaheen | L |
May 9, 2023: Week 10
Happy Got Diamond @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | W | ||
Eric Mitchell | W | ||
Matt Politano | W |
May 16, 2023: Week 11
Happy Got Diamond @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | L | ||
Simon Carne | L | ||
Drew Levanti | W | ||
Brian Cooper | L |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Nithin Tharakan | W | ||
Patrick Guilfoyle | L | ||
Jaime Dizon | L |
May 30, 2023: Week 13
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Willie Gregory | L | ||
Finn Macdonald | W | ||
Brian Paris | W |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Nithin Tharakan | L | ||
Rob Ross | L | ||
Jaime Dizon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 18 | 11 | 0.621 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |