Joina Liao / Fall 2023
Sept. 12, 2023: Week 1
Happy Got Diamond @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Buddy Jacques | W | ||
Richard Oliva | W | ||
Tiki Reeves | W |
Sept. 19, 2023: Week 2
Lucky Horseshoe Glue Factory @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | W | ||
Rob Moore | W | ||
Adam Jackson | L |
Oct. 3, 2023: Week 4
Friends Crooked Cues @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | L | ||
Doug Robertson | L | ||
Victor Ramos | L | ||
Joe Belenson | L |
Oct. 10, 2023: Week 5
Happy Got Diamond @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Colin O'Hara | W | ||
Roy Perkel | L | ||
Sarah Honig | L |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Will Altschul | W | ||
Julia Brown | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L |
Nov. 7, 2023: Week 8
Happy Got Diamond @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Cristina Urreaga | W | ✔ | |
Nima Gaadadsuren | L |
Nov. 14, 2023: Week 9
Lone Star Hustlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Jesse Schaupp | L | ||
Nick Radford | L | ||
Vinny Valdez | L |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | W | ||
Mac Cormier | W |
Dec. 19, 2023: Week 13
Route 101 Pool Cleaners @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Paul Crouch | W | ||
Wael Al-Sallami | L | ||
Michael Diep | L |
Jan. 9, 2024: CC WB R1/FC R1
Happy Got Diamond @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
JM Reasonda | L | ||
Finn Macdonald | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Rob Ross | W | ||
Patrick Guilfoyle | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Happy Got Diamond @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 14 | 7 | 0.667 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |