Joina Liao / Spring 2024
March 26, 2024: Week 2
The Black Willows @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Mar Ronquillo | W | ||
Charles Webb | L | ||
Dean Washington | L |
April 9, 2024: Week 4
Hole in the Wall Howlers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Thomas Messer | W | ||
Jay Cash | W | ||
Ian Jolly | W |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Brendon Taing | W | ||
Thayer McDougle | W | ||
Evan Burgess | L |
April 23, 2024: Week 6
Happy Diamond CueTTs @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Perry Logan | L | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W |
May 7, 2024: Week 8
Happy Diamond CueTTs @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | L | ||
Frank Augustine | W | ||
Rick Potts | W |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Roy Luo | L | ||
Jessie Manuel | W | ||
William Huntington | W |
June 4, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Esau Ortiz | L | ||
Rohit Patel | L | ||
Wael Al-Sallami | W |
June 25, 2024: CC WB R1/FC R1
Happy Diamond CueTTs @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ✔ | |
Antonio Cracchiolo | L | ||
Rene Denis | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Karl's Freakin' Beacon @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Benito Taylor | W | ||
Paddy Page | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 12 | 5 | 0.706 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |