Joina Liao / Fall 2018
Aug. 7, 2018: Week 1
Stud Muffins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Andy Cunningham | W | ||
Rocel Lhai | W | ||
Keith Neal | W |
Aug. 14, 2018: Week 2
Smoke & Rumors @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | W | ||
Rene Denis | W | ||
Max Sanchez | W | ||
Buddy Giguere | L |
Aug. 21, 2018: Week 3
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Fran Herman | L | ||
Ninad Desai | L | ||
Tommy Torstenson | W |
Aug. 28, 2018: Week 4
Wicked Bitches of the West @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | W | ||
Monica Kicklighter | W | ||
Ari Fehrenkamp | W |
Sept. 11, 2018: Week 6
The Black Willows @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Matt Morrish | W | ||
John Putnam | W | ||
Trish Gardner | W |
Sept. 18, 2018: Week 7
Mixfits @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
JM Reasonda | L | ||
Chris Forester | W | ||
Hugh Fountain | W |
Sept. 25, 2018: Week 8
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Fran Herman | L | ||
Tommy Torstenson | L | ||
Jill Cheviron | W |
Oct. 16, 2018: Week 11
The Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
Troy Brunet | W |
Oct. 30, 2018: Week 13
The Black Willows @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Addy | W | ||
Hajime Miyazaki | W |
Nov. 6, 2018: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | W | ||
Aja Cayetano | W | ||
Jonathan Addy | W | ||
Hajime Miyazaki | W |
Nov. 27, 2018: CC3/FC2
The Black Willows @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Issac Lopez | W | ||
Vijay Alexander | W | ||
Peter Lee | L | ||
Peter Lee | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 18 | 11 | 0.621 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |