Joina Liao / Fall 2019
Aug. 6, 2019: Week 2
Tandy Warhols @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | W | ||
Jerry Ervin | L | ||
Crystal Kelem | L |
Aug. 13, 2019: Week 3
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Joel Talevi | L |
Aug. 20, 2019: Week 4
Zeitgeist Death Bunnies @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Shewmake | W | ||
Nathan Davis | W | ||
Brendan McCarthy | W | ||
Daniel Scrivano | W |
Aug. 27, 2019: Week 5
Front Page Players @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
Bob Schnatterly | W | ||
Radley Roberts | W | ||
James Bavuso | W |
Sept. 10, 2019: Week 7
Barrel Proof Nice Rack @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Doug Johnston | W | ||
Rob Cosgriff | L |
Sept. 17, 2019: Week 8
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Noah Snyder | W | ||
Ryan Piaget | W | ||
Ben Green | W |
Sept. 24, 2019: Week 9
Ginger Strokes @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Peter Lee | W | ||
Issac Lopez | W | ||
Eric Babaki | L |
Oct. 1, 2019: Week 10
Front Page Players @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Jon Williams | W | ||
Mark Sorensen | L | ||
Chris Logan | L |
Oct. 8, 2019: Week 11
Front Page Players @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | L | ||
Michael Romano | W | ||
Anthony Hydron | L |
Oct. 22, 2019: Week 13
Front Page Players @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Caleb Christian | W | ||
Greg Weed | L | ||
Richard Oliva | W | ||
John Kiltinen | W |
Oct. 29, 2019: Week 14
Cinch Pack @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Bob Schnatterly | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Whomping Willows @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kirby Aho | L | ||
Trish Gardner | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Cinchsationals @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Mika Kerr | W | ||
Walt Bartas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 12 | 5 | 0.706 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |