Joina Liao / Fall 2021
Aug. 24, 2021: Week 2
Shovel This @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
John Larkin | W | ||
Malcolm King | W | ||
Issac Lopez | L |
Sept. 14, 2021: Week 4
Churchill Dawgs @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Filkins | L | ||
Peter Lee | L | ||
Hugh Fountain | W | ||
Sam Khozindar | W |
Sept. 21, 2021: Week 5
Lone Star Longhorns @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Michael Bouey | W | ||
Hajime Miyazaki | W | ||
Clayton Knox | L |
Sept. 28, 2021: Week 6
Players 93 @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ian Montbrun | W | ||
Casey O'Neill | W |
Oct. 19, 2021: Week 9
Players 93 @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Todd Emmel | W | ||
Jon Williams | L | ||
Mark Sorensen | W |
Oct. 26, 2021: Week 10
Players 93 @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Chris DuCoing | L | ||
Darrell Haslip | L | ||
David Monroe | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Players 93 @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Mike Franklin | L | ||
Eric Kalisa | L | ||
Stern Montoya | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Players 93 @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Albert Reese | W | ||
Hugh Fountain | L | ||
Peter Lee | W | ||
Sam Khozindar | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Players 93 @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Thayer McDougle | W | ||
James Neale | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 18 | 11 | 0.621 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 18 | 10 | 0.643 | 0 | 1 |
Fall 2023 | Happy Got Diamond | 16 | 20 | 0.444 | 1 | 1 |
Spring 2023 | Happy Got Diamond | 29 | 22 | 0.569 | 0 | 2 |
Fall 2022 | Gino Got Felt | 17 | 22 | 0.436 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 24 | 17 | 0.585 | 0 | 1 |
Fall 2021 | Players 93 | 14 | 9 | 0.609 | 0 | 0 |
Spring 2020 | Players 93 | 12 | 8 | 0.600 | 0 | 2 |
Fall 2019 | Front Page Players | 23 | 16 | 0.590 | 0 | 2 |
Spring 2019 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 0 |
Fall 2018 | The Black Willows | 26 | 9 | 0.743 | 0 | 3 |