Ben Green / Fall 2024
Sept. 10, 2024: Week 2
Bus Stop Flyers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
JM Reasonda | W | ||
Martin Barron | W | ||
Tom Purcell | W |
Sept. 17, 2024: Week 3
Route 101 Road Warriors @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Abbas Qabazard | L | ||
Brian Hintze | W | ||
Neeshah Azam | W | ||
Mark Chen | W |
Sept. 24, 2024: Week 4
Finnegans Wake and Break @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ellis Herington | L | ||
Alex Bran | W | ||
Eddie Harper | L | ||
Annette White | L |
Oct. 15, 2024: Week 7
Route 101 Road Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | W | ||
Michael Diep | L | ||
Jon Williams | L | ||
Paul Crouch | W |
Oct. 22, 2024: Week 8
Final Stop @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | W | ✔ | |
Matt O'Driscoll | L | ||
Skye McDiarmid | W | ||
Iggy Ibrahimli | L |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Satish Kumar | W | ||
Radley Roberts | W | ||
John Frakes | W |
Nov. 19, 2024: Week 11
Lucky Horseshoe Wild Horses @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | W | ||
Perry Logan | L | ||
Crystal Kelem | L | ||
Jerry Ervin | W |
Dec. 3, 2024: Week 12
Route 101 Road Warriors @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Joel Talevi | W | ||
Nithin Tharakan | W | ||
Rob Ross | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 20 | 12 | 0.625 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |