Ben Green / Fall 2023
Sept. 19, 2023: Week 2
Golden Slate Warriors @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Jeff Waldman | W | ||
Mauricio Cisneros | W | ||
Andrew Tsai | W |
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Lila Butler | L | ||
Modi Shantharam | L | ||
Sara Thomas | L |
Oct. 3, 2023: Week 4
Golden Slate Warriors @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Stern Montoya | L | ||
Bernie Hirschbein | W | ||
Dave Piccolo | W |
Nov. 7, 2023: Week 8
Golden Slate Warriors @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Darrell Mortimer | W | ||
Stacy Webb | L | ||
Rocky Angel | W |
Nov. 14, 2023: Week 9
Lucky Horseshoe Glue Factory @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Fran Herman | W | ||
Anthony Hydron | L | ||
Adam Jackson | L |
Nov. 28, 2023: Week 10
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Wael Al-Sallami | L | ||
Alex Kopel | L | ||
Michael Diep | L |
Dec. 12, 2023: Week 12
Golden Slate Warriors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W |
Dec. 19, 2023: Week 13
Smoke & Rumors @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ✔ | |
Buddy Giguere | L | ||
Guy Argo | W |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Justin Anderson | W | ||
Teck Scalla | L | ||
Tom Purcell | L |
Jan. 9, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Victor Ramos | L | ||
Joe Belenson | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 20 | 12 | 0.625 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |