Ben Green / Spring 2024
March 19, 2024: Week 1
Shot O'Clock at Route 101 @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jack Hockenberry | W | ||
Annette White | W | ||
Eddie Harper | L | ||
Alex Bran | W |
March 26, 2024: Week 2
Coyle's Not Your FN Cisters @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | L | ||
Tamera Walters | W | ||
Lian Zhu | W | ||
Maria Lopez-Recio | L |
April 2, 2024: Week 3
Shot O'Clock at Route 101 @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jorge Ramos | W | ||
Jeff Dornbusch | L | ||
Dave Piccolo | W | ||
Sam Bellach | W |
April 9, 2024: Week 4
Cinch You're Down There @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Charles Carr | W |
April 23, 2024: Week 6
Churchill Will & Gays @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Tina Asuncion | L | ||
Nick Wells | L | ||
Ari Cowan | L |
May 7, 2024: Week 8
Shot O'Clock at Route 101 @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Teck Scalla | L | ||
Chris Loughran | L | ||
Tom Purcell | L |
May 28, 2024: Week 11
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ✔ | |
James Neale | W | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Patrick Guilfoyle | W | ||
Jaime Dizon | W | ||
Nithin Tharakan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 16 | 12 | 0.571 | 1 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |