Ben Green / Spring 2018
Feb. 13, 2018: Week 2
Stranger Than Mission @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Landholt | W | ||
Alan Lowe | L | ||
Ben Ames | W | ||
Tony Tully | W |
Feb. 20, 2018: Week 3
Cinch You're Down There @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | W | ✔ |
Feb. 27, 2018: Week 4
Stranger Than Mission @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | W | ||
Roy Perkel | W | ||
John McNulty | W | ||
Savonna Hasson | W |
March 20, 2018: Week 7
Smoke & Rumors @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Michael Romano | W | ||
Humberto 'HJ' Gonzalez | W | ||
Chris DuCoing | L |
March 27, 2018: Week 8
4 Eyed Eagle @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Alan Lowe | W | ||
Paul Landholt | W | ||
Tony Tully | L |
April 3, 2018: Week 9
Golden Slate Warriors @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Diogo Martini | L | ||
Patty West | L | ||
Nick Lansdown | W |
April 10, 2018: Week 10
Stranger Than Mission @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | W | ✔ | |
James Neale | L |
April 24, 2018: Week 12
Clean Slate @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | W | ||
Chris Beal | L | ||
Paul Krohn | W | ||
Ryan Piaget | W |
May 1, 2018: Week 13
Lucky Horseshoe @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Cooper | W | ||
Danny Mullan | W | ||
Bob Simon | L | ||
JoJo Cheung | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 16 | 12 | 0.571 | 1 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |