Ben Green / Fall 2018
Aug. 7, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Ryan Piaget | W | ||
Polo Black Golde | L | ||
Chris Beal | L |
Aug. 28, 2018: Week 4
Lone Star Longhorns @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Pujan Desei | W | ||
John McNulty | W | ||
Michael Bouey | W |
Sept. 4, 2018: Week 5
Golden Slate Warriors @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Dylan Scandalios | L | ||
Matt Weyls | W | ||
Tim Doyle | W |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | W | ||
Tony Tully | W | ||
Anthony Hydron | L | ||
Sam Khozindar | L |
Oct. 2, 2018: Week 9
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Mike Romano | L | ||
Buddy Giguere | W | ||
Chris DuCoing | L | ✔ |
Oct. 16, 2018: Week 11
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Bob Simon | L | ||
Tom Seymour | W | ||
Mike Maxwell | W |
Nov. 6, 2018: Week 14
Golden Slate Warriors @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Leon Waki | W | ✔ | |
Mike Maxwell | W | ||
Rick Mariani | W |
Nov. 15, 2018: CC2
Café Ballbusters @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | L | ||
Will Chadwick | W | ||
Mark Sorensen | L | ||
Rajat Kansal | L |
Nov. 27, 2018: CC3/FC2
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | W | ||
Rudy Guzman | L | ||
Roberto Aguilar | W |
Dec. 13, 2018: CC8/FC FINALS
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 14 | 10 | 0.583 | 1 | 0 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |