Ben Green / Spring 2019
Feb. 5, 2019: Week 1
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | W | ||
Joel Talevi | W | ||
Paul Krohn | L | ||
Polo Black Golde | W |
Feb. 19, 2019: Week 3
Golden Slate Warriors @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | W | ||
Greg Morgan | W | ||
Jerry Ervin | W |
Feb. 26, 2019: Week 4
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Casey O'Neill | W | ||
Cristina Urreaga | L | ||
Nima Gaadadsuren | W |
March 12, 2019: Week 6
Golden Slate Warriors @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Jonathan Addy | L | ||
Aja Cayetano | W |
March 26, 2019: Week 8
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
April 2, 2019: Week 9
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | W | ||
Dave Ward | L | ||
Ari Cowan | L | ||
Elvis McElhatton | W |
April 9, 2019: Week 10
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | W | ✔ | |
Nick Lansdown | W | ||
Thayer McDougle | W |
April 16, 2019: Week 11
Golden Slate Warriors @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ✔ | |
Stern Montoya | W |
May 7, 2019: Week 14
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | L | ||
Ryan Piaget | L | ||
Paul Krohn | L | ✔ | |
Preston Hudson | W |
May 14, 2019: CC/FC Round 1
Cafe Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | W | ||
Travis Yallup | W | ||
Sheree Taft | L |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Preston Hudson | L |
May 21, 2019: CCW3 CCL2 FC2
Cafe Ballbusters @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Chris Logan | L | ||
Andrew Creech | L | ||
Will Chadwick | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 20 | 12 | 0.625 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |