Ben Green / Fall 2019
Aug. 6, 2019: Week 2
Churchill Bulldogs @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Rosen | W | ||
Stern Montoya | W | ||
JD David | W | ||
Noel Alpin | W |
Aug. 20, 2019: Week 4
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Ben Napili | W | ||
Bob Schnatterly | W | ||
Joan Pettijohn | W |
Aug. 27, 2019: Week 5
Tandy Warhols @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Greg Morgan | W | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W |
Sept. 17, 2019: Week 8
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Annabelle Cabuhat | W | ||
Yuko Takahashi | L | ||
Joina Liao | L |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Skip Perry | L | ✔ | |
Diogo Martini | L | ||
Martin Smidak | W |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L |
Oct. 22, 2019: Week 13
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Rick Mariani | W | ||
Tom Seymour | W | ✔ | |
Bob Simon | L |
Nov. 5, 2019: CC R1/FC R1
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Emily Adams | W | ||
Bryan Hoff | W |
Nov. 7, 2019: CC LR1 CC WR2
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Darrell Haslip | L | ||
Isaac Wong | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horsehoe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Jon Williams | L | ||
Rajat Kansal | W | ||
Will Chadwick | W |
Dec. 3, 2019: CC LR6 FC R4
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Alvin Ho | L | ||
Skip Perry | W | ||
Diogo Martini | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 20 | 12 | 0.625 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |
Spring 2023 | Golden Slate Warriors | 22 | 15 | 0.595 | 2 | 2 |
Spring 2020 | Clean Slate | 11 | 5 | 0.688 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 7 | 0.731 | 1 | 3 |
Spring 2019 | Golden Slate Warriors | 22 | 11 | 0.667 | 2 | 1 |
Fall 2018 | Golden Slate Warriors | 18 | 10 | 0.643 | 1 | 1 |
Spring 2018 | Stranger Than Mission | 24 | 12 | 0.667 | 2 | 1 |