Ari Fehrenkamp / Spring 2018
Feb. 6, 2018: Week 1
Wicked Bitches of the West @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Les Mullin | W |
Feb. 13, 2018: Week 2
Wicked Bitches of the West @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | W | ||
Mike Britt | L | ||
Chris Logan | L | ||
Will Chadwick | W |
Feb. 20, 2018: Week 3
Harry's Humdingers @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Hancock | L | ||
Marty | L | ||
Jack O'Toole | W | ||
Conor O'Neill | L |
March 6, 2018: Week 5
6 Holes of Napper Tandy @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Spencer Smith | L | ||
Arthur Patterson | L | ||
Justin Dayton | L |
March 13, 2018: Week 6
Cinchsationals @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Milan Plevnik | L | ||
Walt Bartas | W | ||
Steven Chamberlin | L |
March 20, 2018: Week 7
Cinch You're Down There @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Stefani Furness | W |
March 27, 2018: Week 8
Wicked Bitches of the West @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Spencer Smith | L | ||
Dylan Scandalios | L | ||
Tim Doyle | W |
April 3, 2018: Week 9
Wicked Bitches of the West @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Garcia | W | ||
Lawrence Mortensen | L | ||
John Kiltinen | L | ||
Nick Wells | L |
April 10, 2018: Week 10
Mixing in Action @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | L | ||
Simone Manganelli | L | ||
Adam Bowley | W | ||
Brian Paris | L |
April 17, 2018: Week 11
Tandy Tokers @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Ryan Robison | W | ||
Chris Peterson | L | ||
Eric Kalisa | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Wicked Bitches of the West | 15 | 15 | 0.500 | 0 | 0 |
Fall 2018 | Wicked Bitches of the West | 12 | 21 | 0.364 | 0 | 0 |
Spring 2018 | Wicked Bitches of the West | 13 | 22 | 0.371 | 0 | 0 |