Rob Cosgriff / Spring 2019
Feb. 5, 2019: Week 1
Naked Lunch Nice Rack @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Nithin Tharakan | L |
Feb. 26, 2019: Week 4
Lone Star Rebels @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Levon Sanossian | W | ||
Nick Giangreco | W | ||
Sharon Yencharis | W |
March 5, 2019: Week 5
Wicked Bitches of the West @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Lasalete Sousa | L | ||
Monica Kicklighter | L | ||
Ari Fehrenkamp | L | ||
Ana Stewart | W |
March 19, 2019: Week 7
Naked Lunch Nice Rack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | W | ||
Ari Cowan | W | ||
Elvis McElhatton | L | ||
Adam Moore | L |
April 2, 2019: Week 9
Pilsner Penguins @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Babaki | W | ||
Rodney Zarnegar | W | ||
Fran Herman | L | ||
Ninad Desai | L |
April 9, 2019: Week 10
Naked Lunch Nice Rack @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Bob Simon | L |
April 16, 2019: Week 11
Naked Lunch Nice Rack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Ari Cowan | W | ||
Juan Chicho | L | ||
Matt Paul | W |
April 23, 2019: Week 12
Lucky Horseshoe Glue Factory @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Anthony Hydron | W |
May 7, 2019: Week 14
Naked Lunch Nice Rack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Barrel Proof Nice Rack | 9 | 9 | 0.500 | 0 | 0 |
Fall 2019 | Barrel Proof Nice Rack | 18 | 8 | 0.692 | 0 | 1 |
Spring 2019 | Naked Lunch Nice Rack | 14 | 13 | 0.519 | 0 | 0 |
Fall 2018 | Naked Lunch Nice Rack! | 5 | 8 | 0.385 | 0 | 0 |
Spring 2018 | Naked Lunch Nice Rack! | 9 | 13 | 0.409 | 0 | 0 |