Eric Gruttemeyer / Fall 2024
Sept. 3, 2024: Week 1
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Geri Smessaert | L | ||
Crystal Kelem | L | ✔ | |
Perry Logan | L |
Sept. 10, 2024: Week 2
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Bryan Hoff | W | ||
Roy Perkel | L | ||
Colin O'Hara | L |
Sept. 17, 2024: Week 3
Coyle’s Nomads @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | L | ||
Peter Lee | L | ||
Collin Kwan | L |
Oct. 1, 2024: Week 5
Lone Star Hustlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | W | ||
Nick Radford | L | ||
Vinny Valdez | W | ||
Jesse Schaupp | L |
Oct. 8, 2024: Week 6
Cinchsationals @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jazzy Garay | L | ||
Guillermo Rosales | W | ||
Brad Cook | W |
Oct. 15, 2024: Week 7
Cinchsationals @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Jeff Waldman | W | ||
Gil Ubando | L | ||
Doug Robertson | W |
Oct. 22, 2024: Week 8
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ||
Von Hall | L | ||
Ian Montbrun | L |
Oct. 29, 2024: Week 9
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Michael Ginther | L | ||
Thomas Messer | L | ||
Max Schroeder | W |
Nov. 12, 2024: Week 10
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | L | ||
Mark Deal | W | ||
TJ Harris | W |
Nov. 19, 2024: Week 11
Cinchsationals @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
Mel Omega | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 18 | 20 | 0.474 | 0 | 0 |
Spring 2024 | Cinchsationals | 17 | 21 | 0.447 | 0 | 2 |
Fall 2023 | Cinchsationals | 20 | 18 | 0.526 | 1 | 0 |
Spring 2023 | Cinchsationals | 24 | 18 | 0.571 | 0 | 1 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 1 |
Spring 2022 | Cinchsationals | 27 | 23 | 0.540 | 0 | 2 |
Fall 2021 | Cinchsationals | 18 | 14 | 0.563 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 1 | 0 |
Fall 2019 | Cinchsationals | 30 | 15 | 0.667 | 0 | 2 |
Spring 2019 | Cinchsationals | 29 | 20 | 0.592 | 1 | 3 |
Fall 2018 | Cinchsationals | 28 | 21 | 0.571 | 0 | 3 |
Spring 2018 | Cinchsationals | 27 | 23 | 0.540 | 0 | 3 |