Eric Gruttemeyer / Fall 2023
Sept. 12, 2023: Week 1
Cinchsationals @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | W | ||
Sarah Southerland | W | ||
Lian Zhu | L | ||
Claudia Hendershaw | W |
Sept. 19, 2023: Week 2
Cinchsationals @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
James Neale | W | ||
Thayer McDougle | L | ||
Salvador Miranda | L |
Sept. 26, 2023: Week 3
Lone Star Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Dave Vermillion | L | ||
Ed Sullivan | W | ||
Drew Levanti | L |
Oct. 3, 2023: Week 4
Cinchsationals @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Zeon Kitchiner | L |
Oct. 10, 2023: Week 5
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Joan Pettijohn | L | ||
Walter Rivera | L | ||
Perry Logan | L |
Oct. 17, 2023: Week 6
Cinchsationals @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Rob Ross | L | ||
Mac Cormier | W | ||
Patrick Guilfoyle | W |
Oct. 24, 2023: Week 7
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Lalucis | W | ||
Annette White | W | ||
Patrick McAuley | L | ||
Eddie Harper | W | ✔ |
Nov. 28, 2023: Week 10
Union St. Playaz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Neal Crofton | L | ||
Tarik Chadli | L | ||
Rafael Lopez | W |
Dec. 12, 2023: Week 12
Coyle's Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Hugh Fountain | L |
Dec. 19, 2023: Week 13
Cinchsationals @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Dylan Portelli | L |
Jan. 2, 2024: Week 14
Coyle's Goyles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Maria Lopez-Recio | W | ||
Kirsten Day | W | ||
Tamera Walters | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Drew Levanti | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 22 | 26 | 0.458 | 0 | 0 |
Spring 2024 | Cinchsationals | 17 | 21 | 0.447 | 0 | 2 |
Fall 2023 | Cinchsationals | 20 | 18 | 0.526 | 1 | 0 |
Spring 2023 | Cinchsationals | 24 | 18 | 0.571 | 0 | 1 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 1 |
Spring 2022 | Cinchsationals | 27 | 23 | 0.540 | 0 | 2 |
Fall 2021 | Cinchsationals | 18 | 14 | 0.563 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 1 | 0 |
Fall 2019 | Cinchsationals | 30 | 15 | 0.667 | 0 | 2 |
Spring 2019 | Cinchsationals | 29 | 20 | 0.592 | 1 | 3 |
Fall 2018 | Cinchsationals | 28 | 21 | 0.571 | 0 | 3 |
Spring 2018 | Cinchsationals | 27 | 23 | 0.540 | 0 | 3 |