Eric Gruttemeyer / Spring 2024
March 19, 2024: Week 1
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | W |
March 26, 2024: Week 2
Blackbird Breakers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Robert Salas | W | ||
Geri Smessaert | W | ||
Carlos Gonzalez | L |
April 2, 2024: Week 3
Cinchsationals @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Mac Cormier | W |
April 9, 2024: Week 4
Route 101 Pool Cleaners @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Steve Finch | W |
April 16, 2024: Week 5
Cinchsationals @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Sevgi Toprak | L | ||
Jon Williams | L | ||
Mario Salangsang | L |
April 23, 2024: Week 6
Connection Pool Sharks @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | W | ||
Haroseta Matau | L |
April 30, 2024: Week 7
Cinchsationals @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Ruben Aguilar | L | ||
Andrew Bourne | W | ||
Brad Varela | L |
May 7, 2024: Week 8
Coyle’s Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Sam Khozindar | W | ||
Julia Brown | L | ||
Hugh Fountain | L |
May 14, 2024: Week 9
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | W | ||
Ryan Shriver | L | ||
Ian Montbrun | L |
May 28, 2024: Week 11
Cinchsationals @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W | ||
Neeshah Azam | W | ||
Mel Omega | W |
June 11, 2024: Week 13
Cinchsationals @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L | ||
Annette White | W | ||
Enkie Solomon | W | ||
Alex Bran | L |
June 18, 2024: Week 14
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Charles Carr | W | ||
Nima Gaadadsuren | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 22 | 26 | 0.458 | 0 | 0 |
Spring 2024 | Cinchsationals | 17 | 21 | 0.447 | 0 | 2 |
Fall 2023 | Cinchsationals | 20 | 18 | 0.526 | 1 | 0 |
Spring 2023 | Cinchsationals | 24 | 18 | 0.571 | 0 | 1 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 1 |
Spring 2022 | Cinchsationals | 27 | 23 | 0.540 | 0 | 2 |
Fall 2021 | Cinchsationals | 18 | 14 | 0.563 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 1 | 0 |
Fall 2019 | Cinchsationals | 30 | 15 | 0.667 | 0 | 2 |
Spring 2019 | Cinchsationals | 29 | 20 | 0.592 | 1 | 3 |
Fall 2018 | Cinchsationals | 28 | 21 | 0.571 | 0 | 3 |
Spring 2018 | Cinchsationals | 27 | 23 | 0.540 | 0 | 3 |