Eric Gruttemeyer / Spring 2019
Feb. 5, 2019: Week 1
Cinch Pack @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | L | ||
John Frakes | W | ||
Joan Pettijohn | L |
Feb. 12, 2019: Week 2
Cinchsationals @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Trish Gardner | W | ||
Tae Yim | L | ||
John Putnam | W | ✔ |
Feb. 19, 2019: Week 3
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Robin Brun | W | ||
Rohan Kurane | W | ||
Matt Raine | W | ||
Kurt Weitzmann | W |
Feb. 26, 2019: Week 4
Cinchsationals @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | W | ||
Chris Forester | L | ||
JM Reasonda | W | ||
Justin Taylor | L |
March 5, 2019: Week 5
Cinchsationals @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Ninad Desai | W | ||
Gerlie Mendoza | L | ||
Fran Herman | W |
March 12, 2019: Week 6
Lucky Horseshoe Caballeros @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | W | ||
James Neale | L | ||
Thayer McDougle | L | ||
Evan Burgess | L |
March 19, 2019: Week 7
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Patrick Picard | L | ||
Bryan Hoff | W | ||
Travis Santos | L |
April 2, 2019: Week 9
Cinchsationals @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | W | ||
Patrick Phillips | W | ||
Julia Landholt | W | ||
Jonathen Diego | W |
April 9, 2019: Week 10
Cafe Strikes Again @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L |
April 16, 2019: Week 11
Cinchsationals @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Max Schroeder | W | ||
Savonna Hasson | W | ||
Jules Tanseco | W |
April 23, 2019: Week 12
Bare Naked 6 Holes @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Arthur Patterson | L | ||
Matt Weyls | W | ||
Dylan Scandalios | W |
April 30, 2019: Week 13
Cinchsationals @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Travis Yallup | W | ||
Erik Proctor | L | ||
Bob Rice | W |
May 7, 2019: Week 14
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | W | ||
Julie Le | L | ||
Thom Moyer | L |
May 21, 2019: CCW3 CCL2 FC2
Cinchsationals @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Dylan Scandalios | L | ||
Arthur Patterson | W | ||
Matt Weyls | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 22 | 26 | 0.458 | 0 | 0 |
Spring 2024 | Cinchsationals | 17 | 21 | 0.447 | 0 | 2 |
Fall 2023 | Cinchsationals | 20 | 18 | 0.526 | 1 | 0 |
Spring 2023 | Cinchsationals | 24 | 18 | 0.571 | 0 | 1 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 1 |
Spring 2022 | Cinchsationals | 27 | 23 | 0.540 | 0 | 2 |
Fall 2021 | Cinchsationals | 18 | 14 | 0.563 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 1 | 0 |
Fall 2019 | Cinchsationals | 30 | 15 | 0.667 | 0 | 2 |
Spring 2019 | Cinchsationals | 29 | 20 | 0.592 | 1 | 3 |
Fall 2018 | Cinchsationals | 28 | 21 | 0.571 | 0 | 3 |
Spring 2018 | Cinchsationals | 27 | 23 | 0.540 | 0 | 3 |