Max Schroeder / Spring 2018
Feb. 6, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Michelle Hironimus | W |
Feb. 20, 2018: Week 3
Pilsner Innmates @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Jesse LaFear | L | ||
JoJo Cheung | W | ||
Danny Mullan | W |
Feb. 27, 2018: Week 4
Stud Shooters @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan | W | ||
Evan | W | ||
Taylor "PoolNarwhal" M | W | ||
Patrick Hunt | W |
March 6, 2018: Week 5
Pilsner Innmates @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Buddy Jacques | W | ||
Rajat Kansal | W | ||
Peter Lee | W |
March 13, 2018: Week 6
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | L | ||
Bob Schnatterly | W | ||
James Bavuso | L | ||
John Frakes | L |
March 20, 2018: Week 7
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ||
Frank Augustine | W | ||
Sandra Davis | W | ||
Paul McCue | W |
March 27, 2018: Week 8
Pilsner Innmates @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Flanagan | W | ||
Dan Nguyen | W | ||
Brian Johnson | W | ||
Sean Flanagan | W |
April 10, 2018: Week 10
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Mar Ronquillo | L | ||
Chris Kline | W | ||
Ben Becker | L |
April 24, 2018: Week 12
Naked Lunch Nice Rack! @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Fiona Manzella | W | ||
Huu Nguyen | L | ||
Steven Pease | L | ||
Keith Deming | L |
May 8, 2018: Week 14
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Stefani Furness | W | ||
Ian Montbrun | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Fall 2023 | Shovel This | 19 | 16 | 0.543 | 0 | 1 |
Spring 2023 | Shovel This | 15 | 9 | 0.625 | 0 | 1 |
Fall 2022 | Shovel This | 8 | 13 | 0.381 | 0 | 0 |
Spring 2022 | Shovel This | 29 | 13 | 0.690 | 1 | 2 |
Fall 2021 | Shovel This | 8 | 13 | 0.381 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 12 | 6 | 0.667 | 0 | 2 |
Spring 2019 | Harry's Hooligans | 17 | 13 | 0.567 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 23 | 11 | 0.676 | 1 | 2 |
Spring 2018 | Pilsner Innmates | 26 | 10 | 0.722 | 0 | 4 |