Casey O'Neill / Fall 2024
Sept. 3, 2024: Week 1
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Anthony Hydron | L | ||
James Horsfall | L | ||
Fran Herman | L |
Sept. 10, 2024: Week 2
Pilsner InnDecisives @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | L | ||
Salvador Miranda | W | ||
Thayer McDougle | L |
Sept. 17, 2024: Week 3
Cinch You're Down There @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Ryan | L | ||
Teck Scalla | W | ||
Colin Arlen | L | ||
DW Sommerville | L |
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Alonza Davis | L | ||
Matt Gomez | L | ||
Shreesh Nayak | L |
Oct. 1, 2024: Week 5
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | W |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Garrett Remeš | W | ||
Danny Lomeli | L | ||
Lucy Ji | W |
Oct. 15, 2024: Week 7
Karl's Freakin' Beacon @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Van Thai | L | ||
Scott Collyer | W | ||
Pablo Guillen | W |
Oct. 22, 2024: Week 8
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W |
Oct. 29, 2024: Week 9
Cinch You're Down There @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Darrell Mortimer | W | ||
Rocky Angel | W | ||
Stacy Webb | W |
Nov. 12, 2024: Week 10
Cinch You're Down There @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Josh O'Brien | W | ||
Benjamin Anderson | L | ||
Kris Jones | W |
Nov. 19, 2024: Week 11
Blackbird Magic @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | L | ||
Julie Garner | W | ||
Trevor O'Farrell | W | ||
Jay Maharaj | L |
Dec. 3, 2024: Week 12
Cinch You're Down There @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Sam Khozindar | L |
Dec. 10, 2024: Week 13
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Alex Bran | W |
Dec. 17, 2024: Week 14
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mark Sorensen | L | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 22 | 27 | 0.449 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |