Casey O'Neill / Spring 2022
Feb. 8, 2022: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W | ||
Steven Chamberlin | L |
Feb. 15, 2022: Week 2
Rumors Never Die @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | L | ||
Jennifer Cates | W | ||
Carlos Gonzalez | W | ||
Marina Gonzalez | W |
Feb. 22, 2022: Week 3
New Palacade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Roman Pina | L | ||
Leonardo Flores | L | ||
Hugo Perez | L | ||
Memo Corrillo | L |
March 1, 2022: Week 4
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W |
March 8, 2022: Week 5
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Park | L | ||
Mars Jullian | L | ||
Mac Cormier | L | ||
Rob Ross | L |
March 15, 2022: Week 6
Cinch You're Down There @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brian Hintze | L | ||
Steven Waldon | W | ||
Michael Bouey | L |
April 5, 2022: Week 7
Shovel That @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Mike Franklin | L |
April 12, 2022: Week 8
Cinch You're Down There @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Martin Barron | L | ||
Danny Mullan | L | ||
Daithi O'Leary | L |
April 19, 2022: Week 9
Cinch You're Down There @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Mike Franklin | W | ||
Bernie Hirschbein | L | ||
Sam Bellach | W |
April 26, 2022: Week 10
Slate Silver Sparkles @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L |
May 3, 2022: Week 11
Cinch You're Down There @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR |
May 10, 2022: Week 12
Churchill Alter Boys @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | L | ||
JM Reasonda | L | ||
Brian Paris | W |
May 17, 2022: Week 13
Pool Boys of Club 93 @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | W | ||
Scott Serata | L | ||
Garrett Remeš | W | ||
Mohamed Elzaki | L |
May 24, 2022: Week 14
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | W |
May 31, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Gerald Borjas | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Bryan Hoff | W | ||
Patrick Picard | W | ||
Tim Potter | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 21 | 0.432 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |