Casey O'Neill / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Peter Lee | L | ||
Jen Carter | W |
Sept. 6, 2022: Week 2
Route 101 Nomads @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Pim Kosaidilok | W | ||
Brian Paris | W | ||
JM Reasonda | W | ||
Finn Macdonald | W |
Sept. 13, 2022: Week 3
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Dylan Portelli | W | ||
Clara Greenstein | W | ||
Jennifer Cates | W |
Sept. 20, 2022: Week 4
Cinch You're Down There @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Sara Thomas | L | ||
Yuko Takahashi | L | ||
Joina Liao | L |
Sept. 27, 2022: Week 5
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Paul Crouch | L | ||
Chris Logan | W | ||
Jon Williams | L |
Oct. 4, 2022: Week 6
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Dani Jimenez | W | ||
Mar Ronquillo | W | ||
Nick Chackel | W |
Oct. 11, 2022: Week 7
Cinch You're Down There @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Bragg | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Misha Langley | W |
Oct. 18, 2022: Week 8
Smoke & Rumors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Max Sanchez | W | ||
Juan Montes | W | ||
Eb Ortega | W |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Rob Ross | W | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | W |
Nov. 1, 2022: Week 10
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Anthony Hydron | L | ||
Rob Moore | L | ||
Rick Bradford | W |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Arthur McCaughey | L | ||
Daithi O'Leary | L | ||
Martin Barron | L |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Mike Maxwell | W | ||
Bob Simon | L | ||
Leon Waki | L |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L | ||
James Neale | W | ||
Thayer McDougle | L |
Dec. 6, 2022: Week 14
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Eb Ortega | L | ||
Max Sanchez | L | ||
Brent Lett | W |
Dec. 13, 2022: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Rohit Patel | L | ||
Jon Williams | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Walter Rivera | L | ||
Perry Logan | L | ||
Crystal Kelem | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Mike Franklin | L | ||
Bernie Hirschbein | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 22 | 27 | 0.449 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |