Casey O'Neill / Spring 2023
March 7, 2023: Week 1
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | W | ||
Simon Carne | L | ||
Ed Sullivan | W | ||
Drew Levanti | W |
March 14, 2023: Week 2
Gino e Carlo Uniti @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Jazzy Garay | L | ||
Lucy Donnally | L | ||
Rob Sniezek | W |
March 21, 2023: Week 3
Cinch You're Down There @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Stoylar | W | ||
Garrett Remeš | L | ||
Delia Ridge Creamer | W | ||
Lucy Ji | W |
March 28, 2023: Week 4
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Michael Bouey | W | ||
Kurt Weitzmann | W | ||
Dean Washington | L |
April 4, 2023: Week 5
Cinch You're Down There @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Paul Crouch | L | ||
Esau Ortiz | W | ||
Lee Ribeiro | L |
April 11, 2023: Week 6
Coyle's Toil & Trouble @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Lian Zhu | W | ||
Tamera Walters | W | ||
Lela Andrews | W |
April 18, 2023: Week 7
Blackbird Bankers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | L | ||
Matt Raine | L | ||
Joshua Badura | L | ||
Mark Sorensen | W |
April 25, 2023: Week 8
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Rick Potts | W | ||
Josh O'Brien | L |
May 2, 2023: Week 9
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Ben Green | W | ||
Noah Snyder | L | ||
Mark Butler | L |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | W | ||
Jaime Dizon | L | ||
Nithin Tharakan | L |
May 16, 2023: Week 11
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Anthony Hydron | W | ||
Adam Jackson | L | ||
Rick Bradford | L |
May 23, 2023: Week 12
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | L | ||
Austin Day | W | ||
Kris Jones | W |
May 30, 2023: Week 13
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sasha Arias | L | ||
Colin O'Hara | L | ||
Roy Perkel | W | ||
Lawrence Mortensen | L |
June 6, 2023: Week 14
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Brian Cooper | W | ||
Dave Vermillion | W | ||
Simon Carne | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Totally Wrecked @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Debellevue | W | ||
John McNulty | L | ||
Joy Lynn Lopez | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Cinch You're Down There @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Will Shaheen | L | ||
Jazzy Garay | W | ||
Anthony Navarro | L |
July 18, 2023: CC LB R6/FC Final
Wrecking Balls @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Lucy Ji | W | ||
Delia Ridge Creamer | L | ||
Mario Salangsang | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 21 | 0.432 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |