Casey O'Neill / Fall 2023
Sept. 12, 2023: Week 1
Coyle's Destroyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | L | ||
Hugh Fountain | W | ||
Peter Lee | L |
Sept. 19, 2023: Week 2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Colin O'Hara | W | ||
Javelyn Zamot | W | ||
Lawrence Mortensen | W |
Sept. 26, 2023: Week 3
Cinch You're Down There @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Jesse Schaupp | W | ||
Jerry Hands | W | ||
Tim Shishkin | W |
Oct. 3, 2023: Week 4
Hole in the Wall Hole Wreckers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Rocky Angel | L | ||
Richard Oliva | W | ||
Ashley Sanchez | L |
Oct. 10, 2023: Week 5
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Fran Herman | W | ||
Rick Bradford | W | ||
Julien Roeser | L |
Oct. 17, 2023: Week 6
Golden Slate Warriors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Diogo Martini | L | ||
Fearghal McEleney | L | ||
Marcelo Avilés | W |
Oct. 24, 2023: Week 7
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mauricio Cisneros | L | ||
Roy Santiago | L | ||
Andrew Tsai | L | ||
Russel Pacho | L |
Nov. 7, 2023: Week 8
Happy Got Diamond @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Yuko Takahashi | W | ||
Sara Thomas | W | ||
Ben Becker | W |
Nov. 14, 2023: Week 9
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Dave Piccolo | W | ||
Victoria Colussi | W |
Nov. 28, 2023: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Diana Thai | W | ||
John Frakes | W | ||
James Bavuso | L |
Dec. 5, 2023: Week 11
Rumors Never Die @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Julian Ostrow | W | ||
Kameha Barnette | L | ||
Robert Salas | W | ✔ |
Dec. 12, 2023: Week 12
Cinch You're Down There @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
Lorax | W | ||
Carl Fox | W |
Dec. 19, 2023: Week 13
Shovel This @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Stephen Keen | W | ||
Leif Smith | L | ||
Max Schroeder | W |
Jan. 2, 2024: Week 14
Cinch You're Down There @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Ari Cowan | L | ||
Nick Wells | L | ||
William Huntington | L |
Jan. 9, 2024: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Bob Simon | L | ||
Joshua Maldonado | W | ||
Leon Waki | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Ben Becker | L | ||
Modi Shantharam | L | ||
Yuko Takahashi | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 21 | 0.432 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |