Casey O'Neill / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Ari Cowan | L | ||
Roy Luo | W | ||
David Norris | L |
March 26, 2024: Week 2
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Mari Robles | W | ||
Jeff Dornbusch | L | ||
Neha Soni | W |
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ✔ | |
Tom Purcell | L | ||
Justin Anderson | L | ||
Wade Hargrove | L |
April 9, 2024: Week 4
Cinch You're Down There @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Ben Green | L | ||
Diogo Martini | L | ||
Marcelo Avilés | L |
April 16, 2024: Week 5
G&C Billiard Club @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Brad Cook | L |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Massimo Giusti | W | ||
Tracy Skibo | W | ||
Leif Smith | L |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Alex Bran | W | ||
Patrick McAuley | W | ||
Eddie Harper | L |
May 7, 2024: Week 8
Cinch You're Down There @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Claudia Hendershaw | L | ||
Eb Ortega | L | ||
Lian Zhu | L |
May 14, 2024: Week 9
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Chris Logan | L |
May 21, 2024: Week 10
Cinch You're Down There @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Amy Peterson | W | ✔ | |
Hugh Fountain | L | ||
Julia Brown | W |
May 28, 2024: Week 11
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Thom Moyer | L | ||
Mark Deal | W | ||
Frank Augustine | L |
June 4, 2024: Week 12
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Simon Carne | W | ||
Ed Sullivan | L | ||
Dave Vermillion | W |
June 11, 2024: Week 13
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | L | ||
Julian Ostrow | L | ||
Robert Salas | L | ||
Daniel Adu-Djan | W |
June 18, 2024: Week 14
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Geri Smessaert | W | ||
Julian Ostrow | L | ||
Robert Salas | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Eric Gruttemeyer | L | ||
Chris Logan | W | ||
Walt Bartas | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Jerry Ervin | L | ||
Perry Logan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 21 | 0.432 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |