Casey O'Neill / Spring 2018
Feb. 6, 2018: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | L |
Feb. 13, 2018: Week 2
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jasper Thomas | W | ||
Ryan Robison | W | ||
Chris Peterson | W | ||
Eric Kalisa | L |
Feb. 20, 2018: Week 3
Cinch You're Down There @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Schlatter | L | ||
Joel Talevi | L | ||
Ben Green | L | ||
Mark Butler | L |
March 6, 2018: Week 5
Cinch You're Down There @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
Robert Hoo | L | ||
Stern Montoya | W | ||
Paul Landholt | W |
March 13, 2018: Week 6
Lone Star Longhorns @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Brian Bolitho | L | ||
Michael Bouey | L | ||
Savonna Hasson | W |
March 20, 2018: Week 7
Cinch You're Down There @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | L | ||
Zoe Hagfeldt | L |
March 27, 2018: Week 8
Cinch You're Down There @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Joseph | W | ||
Greg Morgan | W | ||
Crystal Kelem | L | ||
Jerry Ervin | W |
April 3, 2018: Week 9
Café Cafaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | W | ||
Antonio Herrera | L | ||
Ari Cowan | L | ||
Travis Yallup | L |
April 17, 2018: Week 11
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Mika Kerr | W |
April 24, 2018: Week 12
Rocks Den Slam Drunks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | W | ||
Astra Sodarsono | W | ||
Anthony Vasquez | W | ||
Fernando Reyes | W |
May 1, 2018: Week 13
Naked Lunch Shotcallers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Nguyen | L | ||
Tom Flanagan | W | ||
Sean Flanagan | W | ||
Geoff Vessels | L |
May 8, 2018: Week 14
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
John Kiltinen | W | ||
Jonathan Garcia | L | ||
Nick Wells | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 21 | 0.432 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |