Casey O'Neill / Fall 2018
Aug. 7, 2018: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Mika Kerr | W | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W |
Aug. 14, 2018: Week 2
Wicked Bitches of the West @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Pearson | W | ||
Mikki Paull | L | ||
Monica Kicklighter | W | ||
Siedra Loeffler | W |
Aug. 21, 2018: Week 3
Cinch You're Down There @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Matt Morrish | L |
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Brian Bolitho | L | ||
Gerlie Mendoza | W | ||
Rodney Zarnegar | W |
Sept. 4, 2018: Week 5
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Mar Ronquillo | L | ||
Killer K | W |
Sept. 11, 2018: Week 6
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Mike Romano | W | ||
Rene Denis | L | ||
Humberto 'HJ' Gonzalez | L |
Sept. 18, 2018: Week 7
Cinch You're Down There @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Justin Dayton | W | ||
Arthur Patterson | W | ||
Dylan Scandalios | W |
Sept. 25, 2018: Week 8
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Chris DuCoing | L | ✔ | |
Darrell Haslip | L | ||
Mike Romano | L |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Nithin Tharakan | W | ||
Dylan Scandalios | W | ||
Arthur Patterson | L |
Oct. 9, 2018: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
James Bavuso | L | ||
Mike Myers | W | ||
Bob Schnatterly | L |
Oct. 16, 2018: Week 11
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
Alonza Davis | L | ✔ | |
Hugh Fountain | L | ||
JM Reasonda | W |
Oct. 23, 2018: Week 12
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Mika Kerr | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L |
Oct. 30, 2018: Week 13
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | W | ||
Preston Hudson | W | ||
Polo Black Golde | W | ||
Ryan Piaget | L |
Nov. 6, 2018: Week 14
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Chris Peterson | W | ||
Skip Perry | W | ||
Mathieu Guglielmi | W |
Nov. 13, 2018: CC1/FC1
Cinch You're Down There @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | L | ✔ | |
Rudy Guzman | L | ||
Pancho Palma | W |
Nov. 15, 2018: CC2
Cinch You're Down There @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | W | ||
Andy Luong | W | ||
John Thong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 21 | 0.432 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |