Casey O'Neill / Spring 2019
Feb. 5, 2019: Week 1
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Mark Deal | L | ||
Paul McCue | W | ||
Julie Le | W |
Feb. 12, 2019: Week 2
Cafe Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Perry Logan | L | ||
Jocelyn Angeles | L | ||
Jerry Ervin | W |
Feb. 19, 2019: Week 3
Tandy Tokers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Mathieu Guglielmi | L | ||
Fintan Sullivan | L | ||
Chris Peterson | W |
Feb. 26, 2019: Week 4
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Ben Green | L | ||
Martin Smidak | L | ||
Rhys Hughes | W |
March 5, 2019: Week 5
Harry's Humdingers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Keelin Ingoldsby | W | ||
John Larkin | W | ||
Jonathan Addy | W | ||
Charles Hancock | W |
March 12, 2019: Week 6
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Julie Le | W | ||
Mark Deal | W | ||
Chris Kline | L |
March 19, 2019: Week 7
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | L | ||
Chris Forester | L |
March 26, 2019: Week 8
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Ben Green | W | ||
Mark Butler | L | ||
Jaime Dizon | L |
April 2, 2019: Week 9
Ginger Strokes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | L | ||
Keith Neal | W | ||
Issac Lopez | L | ||
Rocel Lhai | W |
April 9, 2019: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Gerlie Mendoza | W | ||
Eric Babaki | W | ||
Joina Liao | W |
April 16, 2019: Week 11
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Bob Schnatterly | W |
April 23, 2019: Week 12
Cafe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Andrew Creech | W | ||
Mike Britt | L | ||
Victor Ramos | W |
April 30, 2019: Week 13
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Mendes da Costa | L | ||
Alex Peralta | L | ||
Eugene Fan | L |
May 7, 2019: Week 14
Naked Lunch Nice Rack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | L | ||
Rob Cosgriff | L | ||
Doug Johnston | W | ||
Steven Pease | L |
May 14, 2019: CC/FC Round 1
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Skip Perry | L | ||
Mathieu Guglielmi | L | ||
Chris Peterson | L |
May 16, 2019: CC L1/CC W2
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 22 | 27 | 0.449 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |