Casey O'Neill / Fall 2021
Aug. 17, 2021: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W | ||
Walt Bartas | L |
Aug. 24, 2021: Week 2
Cinch You're Down There @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ✔ | |
John McNulty | W | ||
Clayton Knox | W | ||
Michael Bouey | W |
Aug. 31, 2021: Week 3
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Trish Gardner | W |
Sept. 14, 2021: Week 4
Slate Rawhides @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Jerry Ball | L | ||
Joshua Maldonado | L |
Sept. 21, 2021: Week 5
Cinch You're Down There @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Wael Al-Sallami | L | ||
Jon Williams | W | ||
Chris Logan | W |
Sept. 28, 2021: Week 6
Players 93 @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Travis Cline | W | ||
Yuko Takahashi | L | ||
Joina Liao | L |
Oct. 5, 2021: Week 7
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | W | ||
Malav Shah | W | ||
Gerlie Mendoza | W | ||
Ninad Desai | L |
Oct. 12, 2021: Week 8
Cinch You're Down There @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
JM Reasonda | L | ||
Ryan Nicholas | L | ||
Nick Wells | L |
Oct. 19, 2021: Week 9
Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | W | ||
Nick Chackel | W | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W |
Oct. 26, 2021: Week 10
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Tim Potter | L | ||
Roy Perkel | L | ||
Brendon Taing | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Cinch You're Down There @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Jon Williams | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Mark Deal | W | ||
Paul McCue | W | ||
Chris Kline | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Patrick Picard | W | ||
Sarah Honig | W |
Nov. 18, 2021: City Championship R3 LB
Cinch You're Down There @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
James Neale | L | ||
Salvador Miranda | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 18 | 23 | 0.439 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 25 | 31 | 0.446 | 2 | 0 |
Fall 2023 | Cinch You're Down There | 28 | 26 | 0.519 | 1 | 0 |
Spring 2023 | Cinch You're Down There | 25 | 31 | 0.446 | 0 | 1 |
Fall 2022 | Cinch You're Down There | 33 | 23 | 0.589 | 0 | 5 |
Spring 2022 | Cinch You're Down There | 15 | 28 | 0.349 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 19 | 19 | 0.500 | 0 | 1 |
Spring 2020 | Cinch You're Down There | 20 | 12 | 0.625 | 0 | 2 |
Fall 2019 | Cinch You're Down There | 26 | 30 | 0.464 | 1 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 22 | 0.577 | 0 | 2 |
Fall 2018 | Cinch You're Down There | 28 | 25 | 0.528 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 23 | 23 | 0.500 | 0 | 1 |