Crystal Kelem / Fall 2024
Sept. 3, 2024: Week 1
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Mark Sorensen | L | ||
Eric Gruttemeyer | W | ✔ | |
Steven Chamberlin | W |
Sept. 10, 2024: Week 2
Lone Star Hustlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Vinny Valdez | W |
Sept. 17, 2024: Week 3
Lucky Horseshoe Wild Horses @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Ian Jolly | W | ||
Gerald Borjas | W | ||
Max Schroeder | W |
Sept. 24, 2024: Week 4
Friends Crooked Cues @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Javelyn Zamot | W | ||
Gil Ubando | L | ||
Mike Franklin | L |
Oct. 8, 2024: Week 6
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | W | ||
Gary Kenyon | W | ||
Lawrence Mortensen | W |
Oct. 15, 2024: Week 7
Coyle’s Nomads @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Stephanie Sherriff | W | ||
Bernie Hirschbein | L | ||
Sam Khozindar | W |
Oct. 29, 2024: Week 9
Lucky Horseshoe Wild Horses @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Will Shaheen | W | ||
Jazzy Garay | L | ||
Anthony Navarro | L |
Nov. 12, 2024: Week 10
Blackbird Magic @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Dornbusch | W | ||
Sam Bellach | W | ||
Mari Robles | W | ||
Trevor O'Farrell | W |
Nov. 19, 2024: Week 11
Lucky Horseshoe Wild Horses @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Marcelo Avilés | W | ||
Ben Green | W | ||
Massimo Giusti | W |
Dec. 3, 2024: Week 12
Karl's Freakin' Beacon @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Gomez | W | ||
Van Thai | W | ||
Scott Collyer | W | ||
Paddy Page | W |
Dec. 17, 2024: Week 14
Lucky Horseshoe Wild Horses @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Travis Yallup | L | ||
Jessie Manuel | W | ||
Nick Wells | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 27 | 15 | 0.643 | 1 | 3 |
Spring 2024 | Lucky Horseshoe Wild Horses | 34 | 16 | 0.680 | 0 | 2 |
Fall 2023 | Lucky Horseshoe Wild Horses | 28 | 13 | 0.683 | 0 | 3 |
Spring 2023 | Lucky Horseshoe Wild Horses | 30 | 8 | 0.789 | 0 | 5 |
Fall 2022 | Lucky Horseshoe Wild Horses | 37 | 7 | 0.841 | 1 | 5 |
Spring 2022 | Lucky Horseshoe Wild Horses | 34 | 13 | 0.723 | 1 | 2 |
Fall 2021 | Bloodhound Ball Gang | 24 | 8 | 0.750 | 1 | 2 |
Spring 2020 | Tandy Warhols | 16 | 9 | 0.640 | 0 | 1 |
Fall 2019 | Tandy Warhols | 36 | 11 | 0.766 | 1 | 2 |
Spring 2019 | Cafe Strikes Again | 33 | 10 | 0.767 | 0 | 5 |
Fall 2018 | Café Strikes Again | 26 | 21 | 0.553 | 2 | 1 |
Spring 2018 | Café Strikes Again | 27 | 6 | 0.818 | 4 | 3 |