Crystal Kelem / Fall 2018
Aug. 14, 2018: Week 2
Café Strikes Again @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Yassine Laassel | W | ||
Adam Bowley | L | ||
Michael Moreno | W | ||
Brian Paris | W |
Aug. 21, 2018: Week 3
Hole in the Wall Howlers @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | L | ||
Ell Jackson | W | ✔ | |
Ian Jolly | W | ||
Thomas Messer | W |
Aug. 28, 2018: Week 4
Café Strikes Again @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Valseca | L | ||
Cuong Vuong | L | ||
Fernando Reyes | L | ||
John Thong | W |
Sept. 4, 2018: Week 5
Café Strikes Again @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | L | ||
Mike Britt | W | ||
Mark Sorensen | L | ||
Will Chadwick | L |
Sept. 11, 2018: Week 6
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ✔ | |
James Bavuso | W | ||
Josalyn Rosen | W | ||
Bob Schnatterly | W |
Sept. 25, 2018: Week 8
Café Strikes Again @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | L | ||
John Thong | W | ||
Matt Kwong | L | ||
Cuong Vuong | L |
Oct. 2, 2018: Week 9
Café Strikes Again @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Cosgriff | W | ||
Doug Johnston | L | ||
Keith Deming | W | ||
Steven Pease | W |
Oct. 9, 2018: Week 10
The Black Willows @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | L | ||
Ben Becker | L | ||
Killer K | W | ||
Mar Ronquillo | L |
Oct. 16, 2018: Week 11
Café Strikes Again @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Julien Roeser | W | ||
Eugene Fan | L | ||
Julian Ostrow | W |
Oct. 23, 2018: Week 12
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Ali Rad | W | ||
Adam Moore | L | ||
Matt Paul | W | ||
Dave Ward | L |
Oct. 30, 2018: Week 13
Café Strikes Again @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | L | ||
Chris Logan | W | ||
Will Chadwick | L | ||
Mark Sorensen | W |
Nov. 6, 2018: Week 14
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Josalyn Rosen | W | ||
James Bavuso | W |
Nov. 27, 2018: CC3/FC2
Café Strikes Again @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Richard Oliva | W | ||
Troy Brunet | W |
Dec. 4, 2018: CC5/FC3
Café Strikes Again @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ✔ | |
Ryan Robison | W | ||
Chris Peterson | W | ||
Eric Kalisa | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 27 | 15 | 0.643 | 1 | 3 |
Spring 2024 | Lucky Horseshoe Wild Horses | 34 | 16 | 0.680 | 0 | 2 |
Fall 2023 | Lucky Horseshoe Wild Horses | 28 | 13 | 0.683 | 0 | 3 |
Spring 2023 | Lucky Horseshoe Wild Horses | 30 | 8 | 0.789 | 0 | 5 |
Fall 2022 | Lucky Horseshoe Wild Horses | 37 | 7 | 0.841 | 1 | 5 |
Spring 2022 | Lucky Horseshoe Wild Horses | 34 | 13 | 0.723 | 1 | 2 |
Fall 2021 | Bloodhound Ball Gang | 24 | 8 | 0.750 | 1 | 2 |
Spring 2020 | Tandy Warhols | 16 | 9 | 0.640 | 0 | 1 |
Fall 2019 | Tandy Warhols | 36 | 11 | 0.766 | 1 | 2 |
Spring 2019 | Cafe Strikes Again | 33 | 10 | 0.767 | 0 | 5 |
Fall 2018 | Café Strikes Again | 26 | 21 | 0.553 | 2 | 1 |
Spring 2018 | Café Strikes Again | 27 | 6 | 0.818 | 4 | 3 |