Crystal Kelem / Spring 2019
Feb. 12, 2019: Week 2
Cafe Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
Feb. 19, 2019: Week 3
Golden Slate Warriors @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Rhys Hughes | W | ||
Ben Green | L | ||
Jaime Dizon | W |
Feb. 26, 2019: Week 4
Cafe Strikes Again @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
Charles Hancock | W | ||
John Larkin | W | ||
Keelin Ingoldsby | W |
March 5, 2019: Week 5
Cafe Strikes Again @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Mike Britt | W | ||
Andrew Creech | L | ||
Mark Sorensen | L |
March 12, 2019: Week 6
Tandy Tokers @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Skip Perry | L | ||
Eric Kalisa | W | ||
Ryan Robison | W |
March 19, 2019: Week 7
Cafe Strikes Again @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Thomas Messer | W | ||
Leif Smith | W | ||
Zeon Kitchiner | W |
April 2, 2019: Week 9
Bare Naked 6 Holes @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Tim Doyle | L | ||
Justin Dayton | W |
April 9, 2019: Week 10
Cafe Strikes Again @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mika Kerr | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W |
April 16, 2019: Week 11
Cafe Strikes Again @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | W | ||
Bob Rice | W | ||
Roy Luo | W | ||
Travis Yallup | L |
April 23, 2019: Week 12
Cinch Phoenix @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | W | ||
Mark Deal | W | ||
Paul McCue | W |
April 30, 2019: Week 13
Cafe Strikes Again @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Buddy Jacques | W | ||
Troy Brunet | W | ||
John Kiltinen | W |
May 21, 2019: CCW3 CCL2 FC2
Harry's Hooligans @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | L | ||
Jules Tanseco | W | ||
Juan Carlos Buenrostro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 27 | 15 | 0.643 | 1 | 3 |
Spring 2024 | Lucky Horseshoe Wild Horses | 34 | 16 | 0.680 | 0 | 2 |
Fall 2023 | Lucky Horseshoe Wild Horses | 28 | 13 | 0.683 | 0 | 3 |
Spring 2023 | Lucky Horseshoe Wild Horses | 30 | 8 | 0.789 | 0 | 5 |
Fall 2022 | Lucky Horseshoe Wild Horses | 37 | 7 | 0.841 | 1 | 5 |
Spring 2022 | Lucky Horseshoe Wild Horses | 34 | 13 | 0.723 | 1 | 2 |
Fall 2021 | Bloodhound Ball Gang | 24 | 8 | 0.750 | 1 | 2 |
Spring 2020 | Tandy Warhols | 16 | 9 | 0.640 | 0 | 1 |
Fall 2019 | Tandy Warhols | 36 | 11 | 0.766 | 1 | 2 |
Spring 2019 | Cafe Strikes Again | 33 | 10 | 0.767 | 0 | 5 |
Fall 2018 | Café Strikes Again | 26 | 21 | 0.553 | 2 | 1 |
Spring 2018 | Café Strikes Again | 27 | 6 | 0.818 | 4 | 3 |