Crystal Kelem / Fall 2019
Aug. 6, 2019: Week 2
Tandy Warhols @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Cindy Kim | W | ||
Yuko Takahashi | W | ||
Joina Liao | W |
Aug. 13, 2019: Week 3
Tandy Warhols @ Zeitgeist Death Bunnies | |||
---|---|---|---|
Opponent | Result | TR | |
Daniel Scrivano | W | ||
Jules Tanseco | W | ||
Brendan McCarthy | W | ||
Nathan Davis | W |
Aug. 20, 2019: Week 4
Churchill Bulldogs @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Noel Alpin | L | ||
Jocelyn Rosen | L | ||
JD David | W | ||
Stern Montoya | W |
Aug. 27, 2019: Week 5
Tandy Warhols @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Polo Black Golde | W | ||
Noah Snyder | W | ||
Joel Talevi | W | ✔ |
Sept. 3, 2019: Week 6
Cinch Pack @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
James Bavuso | L | ||
John Frakes | W | ||
Ben Napili | W |
Sept. 10, 2019: Week 7
Pilsner Innmates @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Bryan Hoff | W | ||
Sebastian Jellema | W | ||
Emily Adams | L | ✔ |
Sept. 17, 2019: Week 8
Tandy Warhols @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Ben Napili | W | ||
Bob Schnatterly | L | ||
Joan Pettijohn | W |
Sept. 24, 2019: Week 9
Lone Star Longhorns @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Martinez | W | ||
Michael Bouey | W | ||
Tetyana Swann | W |
Oct. 8, 2019: Week 11
Tandy Warhols @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Emily Adams | W | ||
Bryan Hoff | W | ||
Patrick Picard | W |
Oct. 15, 2019: Week 12
Slate 6 Holes @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Colton Callahan | W | ||
Matt Weyls | W | ||
Justin Dayton | L | ||
Arthur Patterson | L |
Oct. 22, 2019: Week 13
Tandy Warhols @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Peralta | W | ||
Eugene Fan | L | ||
Carlos Gonzalez | W | ||
Alex Mendes da Costa | W |
Oct. 29, 2019: Week 14
Pilsner Penguins @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Fran Herman | W | ||
Rodney Zarnegar | W | ||
Ninad Desai | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Hole in the Wall Howlers @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Ian Jolly | W | ||
Gerald Borjas | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lone Star Longhorns @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
John McNulty | L | ||
Tetyana Swann | W | ||
Darius Cunningham | W |
Dec. 3, 2019: CC LR6 FC R4
Barrel Proof Nice Rack @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | W | ||
Steven Pease | W | ||
Doug Johnston | W | ||
Huu Nguyen | W | ||
Wyatt Moss | W |
Dec. 10, 2019: FC Finals
Cinchsationals @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Mika Kerr | L | ||
Walt Bartas | W | ||
Milan Plevnik | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 27 | 15 | 0.643 | 1 | 3 |
Spring 2024 | Lucky Horseshoe Wild Horses | 34 | 16 | 0.680 | 0 | 2 |
Fall 2023 | Lucky Horseshoe Wild Horses | 28 | 13 | 0.683 | 0 | 3 |
Spring 2023 | Lucky Horseshoe Wild Horses | 30 | 8 | 0.789 | 0 | 5 |
Fall 2022 | Lucky Horseshoe Wild Horses | 37 | 7 | 0.841 | 1 | 5 |
Spring 2022 | Lucky Horseshoe Wild Horses | 34 | 13 | 0.723 | 1 | 2 |
Fall 2021 | Bloodhound Ball Gang | 24 | 8 | 0.750 | 1 | 2 |
Spring 2020 | Tandy Warhols | 16 | 9 | 0.640 | 0 | 1 |
Fall 2019 | Tandy Warhols | 36 | 11 | 0.766 | 1 | 2 |
Spring 2019 | Cafe Strikes Again | 33 | 10 | 0.767 | 0 | 5 |
Fall 2018 | Café Strikes Again | 26 | 21 | 0.553 | 2 | 1 |
Spring 2018 | Café Strikes Again | 27 | 6 | 0.818 | 4 | 3 |