Crystal Kelem / Fall 2021
Aug. 17, 2021: Week 1
Bloodhound Ballbusters @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Todd Emmel | W | ||
Esau Ortiz | L | ||
Mark Sorensen | W |
Aug. 24, 2021: Week 2
Bloodhound Ball Gang @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Brendon Taing | W | ||
Patrick Picard | W | ✔ | |
Bryan Hoff | W |
Aug. 31, 2021: Week 3
Blackbird Blue Balls @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Ryan Nicholas | W | ||
Kevin Gomes | W | ||
Richard Yau | L |
Sept. 14, 2021: Week 4
Bloodhound Ball Gang @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Joan Pettijohn | W | ||
John Frakes | W | ||
Ben Napili | W |
Sept. 28, 2021: Week 6
Lucky Horseshoe Horseshoes @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | W | ||
Ray Fu | W |
Oct. 5, 2021: Week 7
Bloodhound Ball Gang @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Mengdi Bian | W | ||
Lucy Ji | W |
Oct. 12, 2021: Week 8
Slate Rawhides @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L | ||
Danny Mullan | W | ||
Joshua Maldonado | W |
Oct. 19, 2021: Week 9
Bloodhound Ball Gang @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Mendes da Costa | W | ||
Carlos Gonzalez | L | ||
Rich Patton | W | ||
Jennifer Cates | W |
Oct. 26, 2021: Week 10
Churchill Dawgs @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Filkins | W | ||
Sam Khozindar | W | ||
Albert Reese | W | ||
Hugh Fountain | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Bloodhound Ball Gang @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Chris DuCoing | L | ||
Kevin DeWar | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Blackbird Blue Balls @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ||
Ryan Nicholas | W | ||
JM Reasonda | W | ||
Brian Paris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 27 | 15 | 0.643 | 1 | 3 |
Spring 2024 | Lucky Horseshoe Wild Horses | 34 | 16 | 0.680 | 0 | 2 |
Fall 2023 | Lucky Horseshoe Wild Horses | 28 | 13 | 0.683 | 0 | 3 |
Spring 2023 | Lucky Horseshoe Wild Horses | 30 | 8 | 0.789 | 0 | 5 |
Fall 2022 | Lucky Horseshoe Wild Horses | 37 | 7 | 0.841 | 1 | 5 |
Spring 2022 | Lucky Horseshoe Wild Horses | 34 | 13 | 0.723 | 1 | 2 |
Fall 2021 | Bloodhound Ball Gang | 24 | 8 | 0.750 | 1 | 2 |
Spring 2020 | Tandy Warhols | 16 | 9 | 0.640 | 0 | 1 |
Fall 2019 | Tandy Warhols | 36 | 11 | 0.766 | 1 | 2 |
Spring 2019 | Cafe Strikes Again | 33 | 10 | 0.767 | 0 | 5 |
Fall 2018 | Café Strikes Again | 26 | 21 | 0.553 | 2 | 1 |
Spring 2018 | Café Strikes Again | 27 | 6 | 0.818 | 4 | 3 |