Cristina Urreaga / Fall 2018
Aug. 7, 2018: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Walt Bartas | L | ||
Mika Kerr | L |
Aug. 14, 2018: Week 2
Wicked Bitches of the West @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Siedra Loeffler | L | ||
Jen Pearson | W | ||
Monica Kicklighter | L | ||
Mikki Paull | W |
Aug. 21, 2018: Week 3
Cinch You're Down There @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
Bernie Hirschbein | W |
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Fran Herman | W | ||
Gerlie Mendoza | L | ||
Brian Bolitho | L |
Sept. 4, 2018: Week 5
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Ben Becker | L | ✔ | |
Mar Ronquillo | L | ||
Brian Johnson | W |
Sept. 11, 2018: Week 6
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Rene Denis | L | ||
Chris DuCoing | L | ||
Mike Romano | L |
Sept. 18, 2018: Week 7
Cinch You're Down There @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Arthur Patterson | L |
Sept. 25, 2018: Week 8
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | L | ||
Humberto 'HJ' Gonzalez | L | ||
Darrell Haslip | W | ||
Chris DuCoing | W |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | L | ||
Tim Doyle | L | ||
Dylan Scandalios | L | ||
Nithin Tharakan | L |
Oct. 9, 2018: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Mike Myers | W | ||
Radley Roberts | W | ||
James Bavuso | W |
Oct. 16, 2018: Week 11
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Brenden Chadwick | W | ||
Alonza Davis | L | ||
Chris Forester | W |
Oct. 23, 2018: Week 12
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Milan Plevnik | L | ||
Steven Chamberlin | W | ||
Mika Kerr | W |
Oct. 30, 2018: Week 13
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L | ||
Ryan Piaget | L | ||
Preston Hudson | L | ||
Quinn Reilly | L |
Nov. 6, 2018: Week 14
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Mathieu Guglielmi | W | ||
Chris Peterson | W | ||
Eric Kalisa | L |
Nov. 13, 2018: CC1/FC1
Cinch You're Down There @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Pancho Palma | L | ||
Gilbert Morales | W | ||
Rudy Guzman | L | ||
Stefano Lopez | L |
Nov. 15, 2018: CC2
Cinch You're Down There @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
John Thong | L | ||
Andy Luong | W | ||
Matt Kwong | L | ||
Cuong Vuong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 3 | 8 | 0.273 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 7 | 5 | 0.583 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 5 | 7 | 0.417 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 3 | 6 | 0.333 | 0 | 0 |
Fall 2022 | Cinch You're Down There | 9 | 7 | 0.563 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 4 | 7 | 0.364 | 0 | 0 |
Fall 2021 | Cinch You're Down There | 2 | 2 | 0.500 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 16 | 15 | 0.516 | 0 | 0 |
Spring 2019 | Cinch You're Down There | 10 | 19 | 0.345 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 21 | 31 | 0.404 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 17 | 22 | 0.436 | 0 | 0 |