Cristina Urreaga / Fall 2019
July 30, 2019: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Mika Kerr | L |
Aug. 6, 2019: Week 2
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Emily Adams | W |
Aug. 13, 2019: Week 3
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Kirby Aho | L |
Aug. 27, 2019: Week 5
Cinch You're Down There @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Tamara Herring | L | ||
Simone Manganelli | W | ||
Ozzie Orozco | W |
Sept. 3, 2019: Week 6
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Rodrigues | L | ||
Michael Romano | W | ||
James Horsfall | L |
Sept. 10, 2019: Week 7
Cinch You're Down There @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Antonio Herrera | W | ||
Travis Yallup | W | ||
Phillip Romano | L |
Sept. 17, 2019: Week 8
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sebastian Jellema | W | ||
Lawrence Mortensen | L | ||
Travis Santos | L | ||
Emily Adams | W |
Sept. 24, 2019: Week 9
Churchill Churchaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | W | ||
Phillip Romano | W |
Oct. 1, 2019: Week 10
Cinch You're Down There @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Victor Ramos | L |
Oct. 8, 2019: Week 11
Clean Slate @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Joel Talevi | L | ||
Ryan Piaget | W | ||
Noah Snyder | L |
Oct. 22, 2019: Week 13
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Chris Logan | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Paul McCue | L | ||
Thom Moyer | L | ||
Mark Deal | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Cinch Pack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L |
Nov. 14, 2019: CC LR3
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 3 | 8 | 0.273 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 7 | 5 | 0.583 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 5 | 7 | 0.417 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 3 | 6 | 0.333 | 0 | 0 |
Fall 2022 | Cinch You're Down There | 9 | 7 | 0.563 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 4 | 7 | 0.364 | 0 | 0 |
Fall 2021 | Cinch You're Down There | 2 | 2 | 0.500 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 16 | 15 | 0.516 | 0 | 0 |
Spring 2019 | Cinch You're Down There | 10 | 19 | 0.345 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 21 | 31 | 0.404 | 0 | 0 |
Spring 2018 | Cinch You're Down There | 17 | 22 | 0.436 | 0 | 0 |