Chris Logan / Spring 2023
March 7, 2023: Week 1
Pilsner InnDecisives @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Bill Courtright | L | ||
James Neale | W | ||
Skinner Castagnola-Arteaga | L |
March 14, 2023: Week 2
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | W | ||
Julia Landholt | W | ||
David Norris | L |
March 21, 2023: Week 3
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W | ||
Nenad Zagorac | L | ||
Michael Ginther | W | ||
Zeon Kitchiner | W |
March 28, 2023: Week 4
Cinchsationals @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rob Moore | L | ||
Julien Roeser | W | ||
Rick Bradford | L |
April 4, 2023: Week 5
Churchill Chimeras @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | W | ||
Eb Ortega | L | ||
Mari Robles | W | ||
Sam Bellach | W |
April 11, 2023: Week 6
Cinchsationals @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | W | ||
Romy Mancini | L | ||
Bernie Hirschbein | W |
April 18, 2023: Week 7
Happy Got Diamond @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L | ||
Lila Butler | L | ||
Joina Liao | W |
April 25, 2023: Week 8
Cinchsationals @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Ben Green | L | ||
Marcelo Avilés | W | ||
Mark Butler | W |
May 2, 2023: Week 9
Coyle's Toil & Trouble @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Lela Andrews | L | ||
Laura Rifkin | W | ||
Lian Zhu | L | ||
Sarah Southerland | L |
May 9, 2023: Week 10
Cinchsationals @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | W | ||
TJ Harris | L | ||
Josh O'Brien | L |
May 16, 2023: Week 11
Cinchsationals @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Will Shaheen | W |
May 23, 2023: Week 12
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Jerry Ervin | L |
May 30, 2023: Week 13
Whomping Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Austin Day | W | ||
John Putnam | W | ||
Devin Sundaram | L |
June 6, 2023: Week 14
Blackbird Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | W | ||
Neal Crofton | L | ||
Mohamed Elzaki | L | ||
Eric Mitchell | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Totally Wrecked @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | L | ||
Joy Lynn Lopez | W | ||
Drew Weber | W | ||
John McNulty | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 13 | 12 | 0.520 | 0 | 1 |
Spring 2024 | Cinchsationals | 25 | 15 | 0.625 | 0 | 1 |
Fall 2023 | Cinchsationals | 17 | 23 | 0.425 | 0 | 0 |
Spring 2023 | Cinchsationals | 33 | 23 | 0.589 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 13 | 16 | 0.448 | 0 | 0 |
Spring 2022 | Eagle Pool Cleaners | 8 | 16 | 0.333 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 8 | 8 | 0.500 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 8 | 6 | 0.571 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 21 | 18 | 0.538 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 12 | 16 | 0.429 | 0 | 0 |
Fall 2018 | Café Ballbusters | 26 | 21 | 0.553 | 0 | 0 |
Spring 2018 | Café Ballbusters | 22 | 25 | 0.468 | 1 | 0 |