Chris Logan / Fall 2019
July 30, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Michael Romano | L | ||
Rick Bradford | L | ||
James Horsfall | L |
Aug. 6, 2019: Week 2
Lucky Horsehoe Ballbusters @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
LanAnh Kerr | W |
Aug. 13, 2019: Week 3
Lucky Horsehoe Ballbusters @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Todd Emmel | L |
Aug. 20, 2019: Week 4
Black Willows @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Mar Ronquillo | W | ||
David Norris | W | ||
Kurt Weitzmann | W |
Aug. 27, 2019: Week 5
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L |
Sept. 3, 2019: Week 6
Cinchsationals @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Walt Bartas | L |
Sept. 10, 2019: Week 7
Lucky Horsehoe Ballbusters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Tetyana Swann | L | ||
John McNulty | W | ||
Michael Bouey | W |
Sept. 17, 2019: Week 8
Cinchsationals @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Mika Kerr | W | ||
Walt Bartas | L | ||
Eric Gruttemeyer | L |
Oct. 1, 2019: Week 10
Front Page Players @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Rubia | W | ||
Joina Liao | W |
Oct. 8, 2019: Week 11
Lucky Horsehoe Ballbusters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Mark Deal | W | ||
Paul McCue | L | ||
Rick Potts | W |
Oct. 15, 2019: Week 12
Ginger Strokes @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Neal | L | ||
Sam Khozindar | L | ||
Vijay Alexander | L | ||
Issac Lopez | W |
Oct. 22, 2019: Week 13
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Cristina Urreaga | L |
Oct. 29, 2019: Week 14
Lucky Horsehoe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ||
Buddy Giguere | W | ||
Rene Denis | W | ||
Darrell Haslip | L |
Nov. 5, 2019: CC R1/FC R1
Dovre & Out @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | W | ||
Ari Cowan | W | ||
Dave Ward | L | ||
Dan Sorge | L |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Alvin Ho | L | ||
Diogo Martini | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Innmates @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Emily Adams | L | ||
Patrick Picard | W |
Nov. 14, 2019: CC LR3
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W | ||
Casey O'Neill | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horsehoe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Paul Krohn | L | ||
Marcelo Avilés | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 13 | 12 | 0.520 | 0 | 1 |
Spring 2024 | Cinchsationals | 25 | 15 | 0.625 | 0 | 1 |
Fall 2023 | Cinchsationals | 17 | 23 | 0.425 | 0 | 0 |
Spring 2023 | Cinchsationals | 33 | 23 | 0.589 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 13 | 16 | 0.448 | 0 | 0 |
Spring 2022 | Eagle Pool Cleaners | 8 | 16 | 0.333 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 8 | 8 | 0.500 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 8 | 6 | 0.571 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 21 | 18 | 0.538 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 12 | 16 | 0.429 | 0 | 0 |
Fall 2018 | Café Ballbusters | 26 | 21 | 0.553 | 0 | 0 |
Spring 2018 | Café Ballbusters | 22 | 25 | 0.468 | 1 | 0 |