Lorax / Spring 2022
Feb. 8, 2022: Week 1
Lone Star Rebels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Brandi Jarman | L |
Feb. 15, 2022: Week 2
Lone Star Rebels @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | L | ||
Michael Gniadek | W |
March 1, 2022: Week 4
Sage & Drifter Drifters @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Kryhme Jackson | W |
March 8, 2022: Week 5
Smoke & Rumors @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Chris DuCoing | W |
March 15, 2022: Week 6
Lone Star Rebels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Steven Chamberlin | L |
April 5, 2022: Week 7
Lone Star Rebels @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Jerry Ervin | W |
April 12, 2022: Week 8
Shovel This @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Malcolm King | L | ||
Leif Smith | W | ||
Max Schroeder | L |
April 19, 2022: Week 9
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | L |
April 26, 2022: Week 10
Lone Star Rebels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Milan Plevnik | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L |
May 3, 2022: Week 11
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR |
May 10, 2022: Week 12
Lone Star Rebels @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | L | ||
Misha Langley | W |
May 17, 2022: Week 13
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dennis Ferry | W | ||
Mar Ronquillo | L | ||
Dani Jimenez | L | ||
Bobby Shultz | L |
May 24, 2022: Week 14
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Tom Howe | W |
May 31, 2022: CC WB R1/FC R1
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | W | ||
Kurt Weitzmann | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Blackbird Blacksheep | 8 | 21 | 0.276 | 0 | 0 |
Spring 2023 | Lone Star Rebels | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | Lone Star Rebels | 4 | 23 | 0.148 | 0 | 0 |
Spring 2022 | Lone Star Rebels | 11 | 18 | 0.379 | 0 | 0 |
Fall 2021 | Lone Star Rebels | 8 | 9 | 0.471 | 0 | 0 |
Spring 2020 | Lone Star Rebels | 4 | 24 | 0.143 | 0 | 0 |
Fall 2019 | Lone Star Rebels | 13 | 26 | 0.333 | 0 | 0 |
Spring 2019 | Lone Star Rebels | 13 | 33 | 0.283 | 0 | 0 |
Fall 2018 | Lone Star Rebels | 8 | 26 | 0.235 | 0 | 0 |
Spring 2018 | Lucky Break | 10 | 20 | 0.333 | 0 | 0 |