Lorax / Fall 2022
Sept. 20, 2022: Week 4
Slate Silver Sparkles @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Nithin Tharakan | L | ||
Joel Talevi | L | ||
Jaime Dizon | L |
Sept. 27, 2022: Week 5
Blackbird Bankers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Kara Cox | L | ||
Matt Raine | L | ||
Mark Sorensen | L |
Oct. 11, 2022: Week 7
Churchill Get You Saved @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Jessie Manuel | L |
Oct. 18, 2022: Week 8
Lone Star Rebels @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Aemar Kenji | L | ||
Simon Carne | L | ||
Korvin Bothwell | L |
Oct. 25, 2022: Week 9
Hole in the Wall Howlers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Bragg | W | ||
Zeon Kitchiner | L | ||
Jay Cash | W | ||
Gerald Borjas | L |
Nov. 1, 2022: Week 10
Lone Star Rebels @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Richard Oliva | L | ||
Rocky Angel | L |
Nov. 8, 2022: Week 11
Lone Star Rebels @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Dani Jimenez | L | ||
Dean Washington | L | ||
Nick Chackel | L |
Nov. 29, 2022: Week 13
Cinchsationals @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Walt Bartas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Blackbird Blacksheep | 8 | 21 | 0.276 | 0 | 0 |
Spring 2023 | Lone Star Rebels | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | Lone Star Rebels | 4 | 23 | 0.148 | 0 | 0 |
Spring 2022 | Lone Star Rebels | 11 | 18 | 0.379 | 0 | 0 |
Fall 2021 | Lone Star Rebels | 8 | 9 | 0.471 | 0 | 0 |
Spring 2020 | Lone Star Rebels | 4 | 24 | 0.143 | 0 | 0 |
Fall 2019 | Lone Star Rebels | 13 | 26 | 0.333 | 0 | 0 |
Spring 2019 | Lone Star Rebels | 13 | 33 | 0.283 | 0 | 0 |
Fall 2018 | Lone Star Rebels | 8 | 26 | 0.235 | 0 | 0 |
Spring 2018 | Lucky Break | 10 | 20 | 0.333 | 0 | 0 |