Joshua Maldonado / Fall 2021
Aug. 17, 2021: Week 1
Slate of the Union @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Rhys Hughes | W | ||
Skip Perry | L | ✔ | |
Quinn Reilly | W |
Aug. 31, 2021: Week 3
Hole in the Wall Wreckers @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Greg Weed | W | ||
Troy Brunet | W | ||
Charley Joseph | W |
Sept. 14, 2021: Week 4
Slate Rawhides @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ian Montbrun | W | ||
Casey O'Neill | W |
Sept. 21, 2021: Week 5
Slate Rawhides @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
David Monroe | W | ||
Darrell Haslip | L | ||
Victor Ramos | W | ||
Kevin DeWar | W |
Oct. 5, 2021: Week 7
Slate Rawhides @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | W | ✔ | |
Evan Burgess | W | ||
Bill Courtright | W |
Oct. 12, 2021: Week 8
Slate Rawhides @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Walter Rivera | L | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L |
Oct. 26, 2021: Week 10
Slate Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Rhys Hughes | W | ||
Diogo Martini | L | ||
Marcelo Avilés | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Pilsner Innmates @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Bryan Hoff | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Smoke & Rumors @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Darrell Haslip | W | ||
Chris DuCoing | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Slate Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Diogo Martini | L | ||
Quinn Reilly | W | ||
Rhys Hughes | L |
Dec. 14, 2021: City Championship R5 FINALS WB
Slate Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Rhys Hughes | L | ||
Diogo Martini | L | ||
Ryan Piaget | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 27 | 5 | 0.844 | 3 | 4 |
Spring 2024 | Happy Lounge Rawhides | 22 | 2 | 0.917 | 1 | 4 |
Fall 2023 | Happy Lounge Rawhides | 22 | 8 | 0.733 | 1 | 2 |
Spring 2023 | Happy Lounge Rawhides | 20 | 4 | 0.833 | 4 | 2 |
Fall 2022 | Happy Lounge Rawhides | 20 | 12 | 0.625 | 1 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 20 | 7 | 0.741 | 1 | 1 |
Fall 2021 | Slate Rawhides | 19 | 8 | 0.704 | 1 | 1 |
Spring 2020 | Ginger Rawhides | 14 | 2 | 0.875 | 1 | 2 |
Fall 2019 | Ginger Rawhides | 27 | 4 | 0.871 | 3 | 4 |
Spring 2019 | Route 101 Rawhides | 23 | 13 | 0.639 | 2 | 1 |
Fall 2018 | Route 101 Rawhides | 18 | 6 | 0.750 | 3 | 1 |
Spring 2018 | Route 101 Rawhides | 16 | 16 | 0.500 | 1 | 1 |